MH1: Light Bowgun Tree: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{WeaponsMH1}}
{{WeaponsMH1}}
{{-}}
{{-}}
{| class="wikitable center wide mw-collapsible mw-collapsed"
{{RefData:MH1LightBowgunTree}}
! colspan=7 | Light Bowguns
|-
! {{2ndGenWeaponLink|MH1|Crossbow Gun|LBG|1}}
! width=13% | Reload Speed
| width=13% | Normal
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|80}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Pier1=3|Crag1=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Dung=1}}
|-
! {{2ndGenWeaponLink|MH1|Crossbow Gun+|LBG|1}}
! width=13% | Reload Speed
| width=13% | Normal
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|85}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Pier1=3|Pell1=4|Crag1=1|Clust1=1|Disc=3|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Demon=1|Armor=1|Dung=1}}
|-
! {{2ndGenWeaponLink|MH1|Hornet Gun|LBG|2}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|100}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pell1=4|Crag1=1|Crag2=1|Crag3=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Dung=1}}
|-
! {{2ndGenWeaponLink|MH1|Valkyrie Fire|LBG|3}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|90}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pier2=3|Pell1=4|Crag1=1|Crag2=1|Rec1=3|Rec2=3|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Armor=1}}
|-
! {{2ndGenWeaponLink|MH1|Spartacus Fire|LBG|4}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableB|100}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pier2=3|Pier3=3|Crag1=1|Crag2=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Tranq=3|Paint=2|Demon=1}}
|}
{{-}}

Latest revision as of 01:46, 7 June 2024


Light Bowguns
Name Rarity Attack Reload Speed Defense
Crossbow Gun 1 96 (80) → 156 (130) Normal -
Crossbow Gun+ 1 102 (85) → 162 (135) Normal -
Hornet Gun 2 120 (100) → 180 (150) Fast -
Shotgun (Azure) 2 108 (90) → 168 (140) Fast -
Shotgun (Emerald) 3 108 (90) → 168 (140) Fast -
Shotgun (Blood) 3 114 (95) → 174 (145) Fast -
Sandstorm 3 120 (100) → 180 (150) Very Fast -
Maelstorm 4 84 (70) → 144 (120) Normal -
Valkyrie Fire 3 108 (90) → 168 (140) Fast -
Spartacus Fire 4 120 (100) → 180 (150) Normal -
Grenade Launcher 4 132 (110) → 192 (160) Very Fast -
Titan Launcher 4 132 (110) → 192 (160) Very Fast -
Demonlock 5 108 (90) → 168 (140) Slow -
Dark Parasol 5 96 (80) → 156 (130) Fast -