RefData:MHNowWeaponSet-GreatJagras
From MHWiki
Great Sword
Base | |||
---|---|---|---|
Jagras Blade 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Hacker 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
True Charged Slash (Grade 2) Health Boost (Grade 4) |
Sword and Shield
Base | |||
---|---|---|---|
Jagras Edge 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Garotte 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Perfect Rush Combo (Grade 2) Health Boost (Grade 4) |
Charge Blade
Base | |||
---|---|---|---|
Jagras Strongarm 1 | |||
Raw | Affinity | Attribute | |
135 | 0% | 38 | |
Fully Upgraded | |||
Jagras Escudo 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Super Amped Element Discharge (Grade 2) Health Boost (Grade 4) |
Light Bowgun
Base | |||
---|---|---|---|
Jagras Blitz 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Fire 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Ammunition | Capactiy | Recoil | Reload Spd |
Water Ammo | 6 | Average | Normal |
Slicing Water Ammo | 2 | Very High | Slow |
Skills | |||
Wyvernblast Counter (Grade 2) Health Boost (Grade 4) |