1JE: Sword and Shield Tree

From MHWiki
Revision as of 03:14, 14 December 2023 by Admin (talk | contribs)
Hunter's Knife Path
Name Rarity Attack Attribute Sharpness Defense
Hunter's Knife 1 84 (60) None Template:1JESharpnessSnS -
Hunter's Knife+ 1 112 (80) None Template:1JESharpnessSnS -
 Hunter's Dagger 1 140 (100) None Template:1JESharpnessSnS -
 Hunter's Dagger+ 1 168 (120) None Template:1JESharpnessSnS -
  Assassin's Dagger 1 196 (140) None Template:1JESharpnessSnS -
   Master's Dagger 4 224 (160) None Template:1JESharpnessSnS -
   Odyssey 5 280 (200) 300 Template:1JESharpnessSnS -
   Odyssey Sword 5 322 (230) 380 Template:1JESharpnessSnS -
   Dragonbuster 4 252 (180) 200 Template:1JESharpnessSnS -
    Dragonblood 4 280 (200) 240 Template:1JESharpnessSnS -
     Black Dragon Sword 5 322 (230) 300 Template:1JESharpnessSnS +4
   Poison Axe 3 224 (160) 180 Template:1JESharpnessSnS -
   Poison Battleaxe 3 238 (170) 260 Template:1JESharpnessSnS -
    Poison Strongaxe 4 266 (190) 320 Template:1JESharpnessSnS -
   Thunderbane 2 210 (150) 160 Template:1JESharpnessSnS -
    Thunderbane+ 2 238 (170) 180 Template:1JESharpnessSnS -
     Frightbane 2 280 (200) 220 Template:1JESharpnessSnS -
      Thundertip 4 308 (220) 240 Template:1JESharpnessSnS +2
 Serpent Bite 2 140 (100) None Template:1JESharpnessSnS -
  Serpent Bite+ 2 168 (120) None Template:1JESharpnessSnS -
   Serpent Cleaver 3 196 (140) None Template:1JESharpnessSnS -
   Serpent Soul 4 238 (170) None Template:1JESharpnessSnS -
   Viper Bite 3 182 (130) 180 Template:1JESharpnessSnS -
   Viper Bite+ 3 196 (140) 220 Template:1JESharpnessSnS -
    Deathprize 3 210 (150) 260 Template:1JESharpnessSnS -
     Deathgrip 4 238 (170) 300 Template:1JESharpnessSnS -
   Hydra Bite 3 84 (60) 200 Template:1JESharpnessSnS -
    Hydra Bite+ 3 126 (90) 280 Template:1JESharpnessSnS -
     Deadly Poison 3 168 (120) 360 Template:1JESharpnessSnS -
      Lethal Poison 4 210 (150) 400 Template:1JESharpnessSnS -
Bone Kris Path
Name Rarity Attack Attribute Sharpness Defense
Bone Kris 1 98 (70) None Template:1JESharpnessSnS -
Bone Kris+ 1 126 (90) None Template:1JESharpnessSnS -
 Bonepick 1 154 (110) None Template:1JESharpnessSnS -
 Bonepick+ 1 168 (120) None Template:1JESharpnessSnS -
  Bonespike 1 182 (130) None Template:1JESharpnessSnS -
   Red Saber 2 196 (140) 240 Template:1JESharpnessSnS -
   Red Saber+ 2 210 (150) 270 Template:1JESharpnessSnS -
    Flame Falchion 3 224 (160) 310 Template:1JESharpnessSnS -
     Blazing Falchion 3 238 (170) 380 Template:1JESharpnessSnS -
      High Ifrit 5 280 (200) 400 Template:1JESharpnessSnS -
   Corona 4 168 (120) 440 Template:1JESharpnessSnS +2
    Corona+ 5 210 (150) 500 Template:1JESharpnessSnS +6
 Weary Finsword 2 140 (100) 180 Template:1JESharpnessSnS -
 Weary Finsword+ 2 154 (110) 200 Template:1JESharpnessSnS -
  Sandman Finsword 2 168 (120) 230 Template:1JESharpnessSnS -
   Phobetor Finsword 4 238 (170) 260 Template:1JESharpnessSnS -
 Crimson Club 3 168 (120) 140 Template:1JESharpnessSnS -
  Monoblos Club 3 196 (140) 310 Template:1JESharpnessSnS -
  Monoblos Club+ 4 224 (160) 350 Template:1JESharpnessSnS +5
  Studded Club 2 196 (140) None Template:1JESharpnessSnS +3
   Studded Club+ 2 238 (170) None Template:1JESharpnessSnS +4
    Spiked Bat 2 308 (220) None Template:1JESharpnessSnS +5
     Barbarian Terror 4 350 (250) None Template:1JESharpnessSnS +8
Miscellaneous Path
Name Rarity Attack Attribute Sharpness Defense
Hero's Blade 3 252 (180) None Template:1JESharpnessSnS +3
Master's Blade 3 280 (200) None Template:1JESharpnessSnS +3
Kitchen Knife 1 112 (80) None Template:1JESharpnessSnS -
Iron Chefblade 1 168 (120) None Template:1JESharpnessSnS -
 Millennium Knife 4 196 (140) None Template:1JESharpnessSnS -
Ninja Sword 4 294 (210) None Template:1JESharpnessSnS -
Great Ninja Sword 5 336 (240) None Template:1JESharpnessSnS -
Catspaw 1 112 (80) 180 Template:1JESharpnessSnS -
Catburglar 1 28 (20) 300 Template:1JESharpnessSnS -
 Catburglar+ 3 70 (50) 360 Template:1JESharpnessSnS -
  Catlike Tread 4 112 (80) 380 Template:1JESharpnessSnS -