MHNow: Sword and Shield Tree

From MHWiki
Revision as of 07:09, 10 December 2023 by Kogath (talk | contribs)

Hunter's Knife Path

Hunter's Knife Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Hunter's Knife 1 1 100 0% None None None
Hunter's Knife 2 2 144 0% None Perfect Rush Lv.1
Hunter's Knife 3 3 207 0% None
Hunter's Knife 4 4 299 0% None Poison Resistance Lv.1
Hunter's Knife 5 5 430 0% None
Steel Knife 1 6 559 0% None Perfect Rush Lv.2
Steel Knife 2 7 727 0% None
Steel Knife 3 8 945 0% None Perfect Rush Lv.3 Poison Resistance Lv.2
Steel Knife 4 9 1228 0% None
Steel Knife 5 10 1596 0% None

Thunder Edge Path

Thunder Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Thunder Edge 1 2 128 0% 47 Perfect Rush Lv.1 None
Thunder Edge 2 3 182 0% 75
Thunder Edge 3 4 260 0% 117
Thunder Edge 4 5 370 0% 181
Lightning Nemesis 1 6 475 0% 251 Perfect Rush Lv.2
Lightning Nemesis 2 7 611 0% 349
Lightning Nemesis 3 8 784 0% 481 Perfect Rush Lv.3 Evade Extender Lv.1
Lightning Nemesis 4 9 1007 0% 663
Lightning Nemesis 5 10 1293 0% 910

Spiked Edge Path

Spiked Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Spiked Edge 1 2 144 0% 100 Perfect Rush Lv.1 None
Spiked Edge 2 3 207 0% 150
Spiked Edge 3 4 299 0% 200 Defense Boost Lv.1
Spiked Edge 4 5 430 0% 250
Baan Claw 1 6 559 0% 300 Perfect Rush Lv.2
Baan Claw 2 7 727 0% 325
Baan Claw 3 8 945 0% 350 Perfect Rush Lv.3 Defense Boost Lv.2
Baan Claw 4 9 1228 0% 375
Baan Claw 5 10 1596 0% 400