Velociprey/MHG
From MHWiki
Statistics | ||
---|---|---|
HP | Attack | Defense |
35 | x1 | x1 |
56 | x1 | x1 |
56 | x1.01 | x1 |
56 | x1.02 | x1 |
56 | x1.03 | x1 |
70 | x1.05 | x1 |
70 | x1.05 | x1 |
70 | x1.1 | x1 |
77 | x1.1 | x0.95 |
84 | x1.2 | x0.9 |
84 | x1.2 | x0.9 |
91 | x1.4 | x0.8 |
98 | x1.6 | x0.8 |
105 | x1.7 | x0.75 |
140 | x2 | x0.7 |
140 | x3.5 | x0.7 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | ||||
Whole Body | 120% | 120% | 120% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
100→175 | 25 | 60s | 10/5s | 10/5s | |||
80→125 | 15 | 10s | 5/20s | 0 | |||
70→130 | 15 | 15s | 5/20s | 0 |
Low Rank Carves | |
---|---|
Item | Chance |
Velociprey Fang | 45% |
Velociprey Scale | 30% |
Velociprey Hide | 25% |
High Rank Carves | |
---|---|
Item | Chance |
Velociprey Hide | 45% |
Velociprey Scale | 30% |
Velociprey Fang | 25% |
G Rank Carves | |
---|---|
Item | Chance |
Velociprey Hide+ | 45% |
Velociprey Scale+ | 30% |
Velociprey Fang | 25% |