RefData:MHNowWeaponSet-AzureRathalos
From MHWiki
Great Sword
Base | |||
---|---|---|---|
Blue Wing 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Rathalos Glinsword 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
True Charged Slash (Grade 5) Special Boost (Grade 8) |
Long Sword
Base | |||
---|---|---|---|
Wyvern Blade "Azure" 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Wyvern Blade "Indigo" 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Spirit Helm Breaker (Grade 5) Special Boost (Grade 8) |
Sword and Shield
Base | |||
---|---|---|---|
Blue Corona 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Blue Corona 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Perfect Rush Combo (Grade 5) Special Boost (Grade 8) |
Lance
Base | |||
---|---|---|---|
Blue Tail 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Blue Prominence 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Dash Attack (Grade 5) Special Boost (Grade 8) |
Charge Blade
Base | |||
---|---|---|---|
Azure Soulbrand 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Soulbrand 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Super Amped Element Discharge (Grade 5) Special Boost (Grade 8) |
Light Bowgun
Base | |||
---|---|---|---|
Azure Soulscorcher 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Soulscorcher 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Ammunition | Recoil | Reload | |
Flaming Ammo x5 | Average | Normal | |
Piercing Fire Ammo x4 | High | Slow | |
Sticky Fire Ammo x2 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 5) Special Boost (Grade 8) |
Bow
Base | |||
---|---|---|---|
Azure Mightbow 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Mightbow 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Charged Shot | Coating | ||
Spread Lv.2 | None | ||
Spread Lv.3 | |||
Rapid Lv.3 | |||
Rapid Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 5) Special Boost (Grade 8) |