GuidingLandData:MHWGLCoral
From MHWiki
Number of ★ describes how commonly a monster appears naturally in the region at the given level.
Monsters marked with * appear in their Tempered State.
Level 1 | |
---|---|
Tzitzi-Ya-Ku | ★★★ |
Banbaro | ★★ |
Paolumu | ★ |
Coral Pukei-Pukei | ★ |
Level 2 | |
---|---|
Tzitzi-Ya-Ku | ★★★ |
Paolumu | ★★★ |
Pink Rathian | ★★★ |
Coral Pukei-Pukei | ★★★ |
Legiana | ★★ |
Banbaro | ★ |
Fulgur Anjanath | ★ |
Level 3 | |
---|---|
Paolumu | ★★★ |
Legiana | ★★★ |
Pink Rathian | ★★★ |
Coral Pukei-Pukei | ★★★ |
Nargacuga | ★★★ |
Tzitzi-Ya-Ku | ★★ |
Odogaron | ★★ |
Fulgur Anjanath | ★★ |
Ebony Odogaron | ★★ |
Zinogre | ★★ |
Banbaro | ★ |
Level 4 | |
---|---|
Paolumu * | ★★★ |
Legiana | ★★★ |
Ebony Odogaron | ★★★ |
Pink Rathian | ★★ |
Coral Pukei-Pukei | ★★ |
Nargacuga | ★★ |
Zinogre | ★★ |
Tzitzi-Ya-Ku | ★ |
Odogaron | ★ |
Fulgur Anjanath | ★ |
Banbaro | ★ |
Rajang | ★ |
Level 5 | |
---|---|
Legiana * | ★★★ |
Kirin | ★★★ |
Pink Rathian * | ★★★ |
Coral Pukei-Pukei * | ★★★ |
Velkhana | ★★★ |
Namielle | ★★★ |
Paolumu * | ★★ |
Fulgur Anjanath | ★★ |
Ebony Odogaron | ★★ |
Savage Deviljho | ★★ |
Zinogre | ★★ |
Rajang | ★ |
Tzitzi-Ya-Ku | ★ |
Odogaron | ★ |
Banbaro | ★ |
Nargacuga | ★ |
Ruiner Nergigante | ★ |
Level 6 | |
---|---|
Kirin | ★★★ |
Namielle | ★★★ |
Savage Deviljho | ★★★ |
Silver Rathalos | ★★★ |
Legiana * | ★★ |
Pink Rathian * | ★★ |
Coral Pukei-Pukei * | ★★ |
Ebony Odogaron * | ★★ |
Velkhana | ★★ |
Zinogre * | ★★ |
Rajang | ★★ |
Tzitzi-Ya-Ku | ★ |
Paolumu * | ★ |
Odogaron * | ★ |
Banbaro * | ★ |
Nargacuga * | ★ |
Fulgur Anjanath * | ★ |
Ruiner Nergigante | ★ |
Level 7 | |
---|---|
Kirin * | ★★★ |
Namielle * | ★★★ |
Ruiner Nergigante * | ★★★ |
Ruiner Nergigante | ★★★ |
Silver Rathalos * | ★★★ |
Rajang | ★★★ |
Velkhana * | ★★ |
Savage Deviljho * | ★★ |
Tzitzi-Ya-Ku | ★ |
Paolumu * | ★ |
Legiana * | ★ |
Odogaron * | ★ |
Pink Rathian * | ★ |
Banbaro * | ★ |
Coral Pukei-Pukei * | ★ |
Nargacuga * | ★ |
Fulgur Anjanath * | ★ |
Ebony Odogaron * | ★ |
Zinogre * | ★ |