RefData:MHNowWeaponSet-Rathalos
From MHWiki
Great Sword
Base | |||
---|---|---|---|
Flame Blade 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Red Wing 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
True Charged Slash (Grade 5) Earplugs (Grade 8) |
Long Sword
Base | |||
---|---|---|---|
Wyvern Blade "Fall" 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Wyvern Blade "Blood" 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Spirit Helm Breaker (Grade 5) Earplugs (Grade 8) |
Sword and Shield
Base | |||
---|---|---|---|
Flame Knife 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Heat Edge 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Perfect Rush Combo (Grade 5) Earplugs (Grade 8) |
Lance
Base | |||
---|---|---|---|
Flame Lance 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Red Tail 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Dash Attack (Grade 5) Earplugs (Grade 8) |
Charge Blade
Base | |||
---|---|---|---|
Rathsblade 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Axelion Blade 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Super Amped Element Discharge (Grade 5) Earplugs (Grade 8) |
Light Bowgun
Base | |||
---|---|---|---|
Flame Blitz 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Rathbuster 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Ammunition | Recoil | Reload | |
Flaming Ammo x5 | Average | Normal | |
Piercing Fire Ammo x4 | High | Slow | |
Slicing Fire Ammo x3 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 5) Earplugs (Grade 8) |
Bow
Base | |||
---|---|---|---|
Rathslinger 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Rathslinger 6 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Charged Shot | Coating | ||
Rapid Lv.1 | None | ||
Rapid Lv.2 | |||
Pierce Lv.3 | |||
Pierce Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 5) Earplugs (Grade 8) |