Category:UI Icons
From MHWiki
.
Media in category "UI Icons"
The following 86 files are in this category, out of 86 total.
-
UI-Affinity Up.png 280 × 260; 4 KB
-
UI-Ailments Negated.png 245 × 279; 2 KB
-
UI-All Res Down.png 237 × 279; 3 KB
-
UI-All Res Up.png 237 × 279; 2 KB
-
UI-Attack Up.png 229 × 313; 2 KB
-
UI-Blastblight.png 295 × 276; 4 KB
-
UI-Blastscourge.png 288 × 264; 6 KB
-
UI-Bleeding.png 279 × 266; 4 KB
-
UI-Blights Negated.png 245 × 279; 2 KB
-
UI-Bubbleblight.png 141 × 156; 2 KB
-
UI-Cold Res.png 200 × 300; 3 KB
-
UI-Confused.png 154 × 193; 1 KB
-
UI-Deadly Poison.png 171 × 192; 3 KB
-
UI-Decoration 1.png 256 × 256; 10 KB
-
UI-Decoration 2.png 256 × 256; 15 KB
-
UI-Decoration 3.png 256 × 256; 18 KB
-
UI-Decoration 4.png 256 × 256; 21 KB
-
UI-Defense Down L.png 237 × 279; 2 KB
-
UI-Defense Down S.png 237 × 279; 2 KB
-
UI-Defense Up.png 237 × 279; 2 KB
-
UI-Divine Protection.png 274 × 261; 4 KB
-
UI-Dragon Res L.png 271 × 279; 3 KB
-
UI-Dragon Res S.png 258 × 279; 2 KB
-
UI-Dragonblight.png 88 × 128; 912 bytes
-
UI-Drain.png 135 × 201; 3 KB
-
UI-Earplugs L.png 295 × 274; 2 KB
-
UI-Earplugs S.png 277 × 274; 2 KB
-
UI-Effluvial Buildup.png 274 × 277; 2 KB
-
UI-Element Up.png 224 × 279; 2 KB
-
UI-Environment Res.png 290 × 295; 4 KB
-
UI-Evasion Up.png 298 × 277; 2 KB
-
UI-Fatigued.png 156 × 199; 2 KB
-
UI-Felvine Scented.png 168 × 195; 1 KB
-
UI-Fire Res L.png 269 × 279; 3 KB
-
UI-Fire Res S.png 255 × 279; 3 KB
-
UI-Fireblight.png 82 × 95; 1 KB
-
UI-Frenzied.png 150 × 199; 2 KB
-
UI-Frenzy Buildup.png 201 × 174; 2 KB
-
UI-Frenzy Eye.png 219 × 145; 1 KB
-
UI-Health Up.png 200 × 300; 2 KB
-
UI-Heat Res.png 200 × 300; 3 KB
-
UI-Ice Res L.png 269 × 279; 3 KB
-
UI-Ice Res S.png 255 × 279; 3 KB
-
UI-Iceblight.png 100 × 136; 1 KB
-
UI-Knockback Negated.png 245 × 279; 2 KB
-
UI-Mucus.png 132 × 181; 2 KB
-
UI-Muddy.png 134 × 185; 2 KB
-
UI-Natural Recovery Enhanced.png 315 × 301; 3 KB
-
UI-Natural Recovery Up.png 200 × 300; 2 KB
-
UI-Note Echo.png 72 × 100; 1 KB
-
UI-Noxious Poison.png 242 × 300; 4 KB
-
UI-Ossified.png 135 × 180; 2 KB
-
UI-Paralysis Negated.png 290 × 290; 3 KB
-
UI-Paralysis.png 290 × 290; 3 KB
-
UI-Poison.png 249 × 254; 3 KB
-
UI-Rampage Decoration 1.png 256 × 256; 11 KB
-
UI-Rampage Decoration 2.png 256 × 256; 15 KB
-
UI-Rampage Decoration 3.png 256 × 256; 19 KB
-
UI-Self Improvement L.png 282 × 287; 2 KB
-
UI-Self Improvement S.png 216 × 284; 2 KB
-
UI-Severe Bubbleblight.png 181 × 207; 2 KB
-
UI-Severe Dragonblight.png 110 × 140; 1 KB
-
UI-Severe Fireblight.png 122 × 134; 2 KB
-
UI-Severe Iceblight.png 108 × 133; 1 KB
-
UI-Severe Thunderblight.png 111 × 115; 2 KB
-
UI-Severe Waterblight.png 114 × 123; 2 KB
-
UI-Sharpness Boost.png 224 × 279; 2 KB
-
UI-Sleep.png 234 × 284; 2 KB
-
UI-Snowman.png 147 × 202; 2 KB
-
UI-Soiled.png 151 × 191; 1 KB
-
UI-Stamina Up.png 274 × 274; 2 KB
-
UI-Status Up.png 224 × 279; 2 KB
-
UI-Stun Negated.png 284 × 290; 3 KB
-
UI-Stun.png 284 × 290; 3 KB
-
UI-Tarred.png 134 × 185; 2 KB
-
UI-Terrain Res.png 290 × 292; 4 KB
-
UI-Thunder Res L.png 269 × 279; 3 KB
-
UI-Thunder Res S.png 255 × 279; 3 KB
-
UI-Thunderblight.png 105 × 115; 1 KB
-
UI-Tremor Negated.png 292 × 295; 3 KB
-
UI-Water Res L.png 269 × 279; 3 KB
-
UI-Water Res S.png 255 × 279; 3 KB
-
UI-Waterblight.png 88 × 118; 1 KB
-
UI-Webbed.png 134 × 185; 2 KB
-
UI-Wind Pressure Negated.png 269 × 182; 3 KB
-
UI-Wind Pressure Nullified.png 230 × 288; 4 KB