MHNow: Weapons: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Monster Hunter Now]] launched on September 14th, 2023 with 6 weapon classes; [[Sword & Shield]], [[Great Sword]], [[Long Sword]], [[Hammer]], [[Light Bowgun]] and [[Bow]].<br> | [[Monster Hunter Now]] launched on September 14th, 2023 with 6 weapon classes; [[Sword & Shield]], [[Great Sword]], [[Long Sword]], [[Hammer]], [[Light Bowgun]] and [[Bow]].<br> | ||
[[Dual Blades]] and [[Lance]] were added in the '''Fulminations in the Frost''' update on December 7th, 2023. | [[Dual Blades]] and [[Lance]] were added in the '''Fulminations in the Frost''' update on December 7th, 2023.<br> | ||
[[Charge Blade]] was added with the '''The Vernal Invader''' update on March 14th, 2024. | |||
{{WeaponsMHNow}} | {{WeaponsMHNow}} |
Revision as of 23:07, 27 April 2024
Monster Hunter Now launched on September 14th, 2023 with 6 weapon classes; Sword & Shield, Great Sword, Long Sword, Hammer, Light Bowgun and Bow.
Dual Blades and Lance were added in the Fulminations in the Frost update on December 7th, 2023.
Charge Blade was added with the The Vernal Invader update on March 14th, 2024.
All Weapons
Pick a Material
Ore
Great Sword
Base | ||||
---|---|---|---|---|
Buster Sword 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
Buster Blade 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
True Charged Slash (Grade 2) Poison Resistance (Grade 4) |
Long Sword
Base | ||||
---|---|---|---|---|
Iron Katana 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
Iron Grace 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Spirit Helm Breaker (Grade 2) Poison Resistance (Grade 4) |
Sword and Shield
Base | ||||
---|---|---|---|---|
Hunter's Knife 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
Steel Knife 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Perfect Rush Combo (Grade 2) Poison Resistance (Grade 4) |
Dual Blades
Base | ||||
---|---|---|---|---|
Matched Slicers 1 | ||||
Raw | Affinity | Defense | Attribute | |
144 | 0% | 0 | None | |
Fully Upgraded | ||||
Dual Slicers 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Heavenly Blade Dance (Grade 2) Poison Resistance (Grade 4) |
Hammer
Base | ||||
---|---|---|---|---|
Iron Hammer 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
Iron Demon 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Spinning Bludgeon (Grade 2) Poison Resistance (Grade 4) |
Lance
Base | ||||
---|---|---|---|---|
Iron Lance 1 | ||||
Raw | Affinity | Defense | Attribute | |
144 | 0% | 0 | None | |
Fully Upgraded | ||||
Steel Lance 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Dash Attack (Grade 2) Poison Resistance (Grade 4) |
Charge Blade
Base | ||||
---|---|---|---|---|
Proto Commission Axe 1 | ||||
Raw | Affinity | Defense | Attribute | |
144 | 0% | 0 | None | |
Fully Upgraded | ||||
Elite Commission Axe 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Super Amped Element Discharge (Grade 2) Poison Resistance (Grade 4) |
Light Bowgun
Base | ||||
---|---|---|---|---|
Chain Blitz 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
High Chain Blitz 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Ammunition | Capactiy | Recoil | Reload Spd | |
Normal Ammo 1 | 5 | Average | Normal | |
Pierce Ammo 1 | 4 | High | Slow | |
Skills | ||||
Wyvernblast Counter (Grade 2) Poison Resistance (Grade 4) |
Bow
Base | ||||
---|---|---|---|---|
Iron Bow 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Fully Upgraded | ||||
Steel Bow 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Charged Shot | Coating | |||
Rapid Lv.1 | None | |||
Rapid Lv.2 | ||||
Rapid Lv.3 | ||||
Rapid Lv.4 | ||||
Skills | ||||
Dragon Piercer (Grade 2) Poison Resistance (Grade 4) |