MHNow: Sword and Shield Tree: Difference between revisions
From MHWiki
(Created page with "{{NavigationMHNow}} {{WeaponsMHNow}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{NavigationMHNow}} | {{NavigationMHNow}} | ||
{{WeaponsMHNow}} | {{WeaponsMHNow}} | ||
==Hunter's Knife Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Hunter's Knife Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | Hunter's Knife | |||
| 1 | |||
| 100 | |||
| 0% | |||
| None | |||
| None | |||
| None | |||
|} |
Revision as of 04:19, 10 December 2023
Hunter's Knife Path
Hunter's Knife Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Hunter's Knife | 1 | 100 | 0% | None | None | None |