Oroshi Kirin/MHST2: Difference between revisions

From MHWiki
No edit summary
No edit summary
Line 4: Line 4:
<div class="fivecol">
<div class="fivecol">
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:MHRS-NormalSightedEyecon.png|24x24px]]Normal[[File:MHRS-NormalSightedEyecon.png|24x24px]]
! colspan=2 | [[File:MHRS-NormalSightedEyecon.png|25x25px]]Normal[[File:MHRS-NormalSightedEyecon.png|25x25px]]
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills
Line 15: Line 15:
|}
|}
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:MHRS-EnragedTargetedEyecon.png|24x24px]]Enraged[[File:MHRS-EnragedTargetedEyecon.png|24x24px]]<br><br><span style="color:#cc0000;”>'''Moves Twice'''</span>  
! colspan=2 | [[File:MHRS-EnragedTargetedEyecon.png|25x25px]]Enraged[[File:MHRS-EnragedTargetedEyecon.png|25x25px]]<br><br><span style="color:#cc0000;”>'''Moves Twice'''</span>  
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills
Line 26: Line 26:
|}
|}
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:5thGen-Ore Icon Blue.png|24x24px]]Aura[[File:5thGen-Ore Icon Blue.png|24x24px]]
! colspan=2 | [[File:5thGen-Ore Icon Blue.png|25x25px]]Aura[[File:5thGen-Ore Icon Blue.png|25x25px]]
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills
Line 33: Line 33:
|}
|}
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:5thGen-Ore Icon Red.png|24x24px]]Enraged Aura[[File:5thGen-Ore Icon Red.png|24x24px]]<br><br><span style="color:#cc0000;”>'''Moves Twice'''</span>  
! colspan=2 | [[File:5thGen-Ore Icon Red.png|25x25px]]Enraged Aura[[File:5thGen-Ore Icon Red.png|25x25px]]<br><br><span style="color:#cc0000;”>'''Moves Twice'''</span>  
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills

Revision as of 21:25, 14 November 2024

Overview

Normal
Attacks/Skills
Speed Attack
Icicle Terror
Ice Aura
Enraged

Moves Twice
Attacks/Skills
Power Attack
Icicle Horn
Icicle
Aura
Attacks/Skills
Technical Attack
Enraged Aura

Moves Twice
Attacks/Skills
Power Attack
Icicle


Moveset

Attack Type Phase Targets Damage Element Status/Effects
Speed Attack
Speed
Normal
Single Target Light None
Icicle Terror
Skill
Normal
All Targets Heavy
Skillseal
Ice Aura
Skill
Normal
Self N/A N/A —>
Aura
Power Attack
Power
Enraged
Single Target Light None
Icicle Horn
Power
Enraged
Single Target Heavy
Ice Def Down
Icicle
Skill
Enraged
Random Targets Medium (5 hits)
Skillseal
Technical Attack
Technical
Aura
Single Target Light None
Power Attack
Power
Enraged Aura
Single Target Light None
Icicle
Skill
Enraged Aura
Random Targets Medium (5 hits)
Skillseal


Status Effectiveness

Status Effectiveness
Status Effectiveness Duration Notes

Burn
3/5 tns

Poison
3 tns

Blastblight
?

Bleeding
2 tns

Cyclone-Struck
5 tns

Down
X 1 tn Only applicable via Kinship Skill or breaking Oroshi Kirin's head.

Stun
1 move

Paralysis
X -

Sleep
1 tn

Blind
3 tns
Typeseal X -

Skillseal
X -

Stench
X - Useless against all Monsters, only affecting enemy Riders.
1-Hit KO X -

Monster Parts

Status Effectiveness
Part Drops Notes
Head X Yes Down and Normal if broken
Body X Yes -
Legs X X Yes -


Carves

High Rank
Target Rewards
Item Points
Oroshi Kirin Common +1
Oroshi Kirin Rare +3
Oroshi Kirin Super Rare +10



Equipment