Yian Kut-Ku/MHST2: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) (Created page with "====Overview==== *Yian Kut-Ku can be found in the Hakolo Island and Elder's Lair Z1 locales. <div class="fivecol"> {| class="wikitable" width="100%" ! colspan=2 | 25x25pxNormal25x25px |- ! colspan=2 | Attacks/Skills |- | colspan=2 | 30x30px<span style="color:#009933;”>'''Technical Attack'''</span> |- | colspan=2 | File:MHST2-Technical Ico...") |
HunterHisty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SpeciesYianKut-Ku}} | |||
====Overview==== | ====Overview==== | ||
*Yian Kut-Ku can be found in the [[Hakolo Island]] and [[Elder's Lair|Elder's Lair Z1]] locales. | *Yian Kut-Ku can be found in the [[Hakolo Island]] and [[Elder's Lair|Elder's Lair Z1]] locales. |
Revision as of 02:48, 8 October 2024
Overview
- Yian Kut-Ku can be found in the Hakolo Island and Elder's Lair Z1 locales.
Normal | |
---|---|
Attacks/Skills | |
Technical Attack | |
Fireball |
Enraged | |
---|---|
Attacks/Skills | |
Speed Attack | |
Tail Whip | |
Unstoppable |
Moveset
Status Effectiveness
Equipment