MHWilds: Items: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| - | | - | ||
| - | | - | ||
|- | |||
| {{MHWildsItem|Nitroshroom|Mushroom|Red}} | |||
| - | |||
| - | |||
|- | |||
| colspan=3 | A hard-to-find mushroom with the power to generate blazing heat. Required to craft Gunpowder. | |||
|} | |} | ||
</div> | </div> |
Revision as of 03:18, 22 August 2024
Plants and Mushrooms
Item | Rarity | Price |
---|---|---|
Herb | - | - |
Antidote Herb | - | - |
Fire Herb | - | - |
Flowfern | - | - |
Nulberry | - | - |
Blue Mushroom | - | - |
Nitroshroom | - | - |
A hard-to-find mushroom with the power to generate blazing heat. Required to craft Gunpowder. |
Insects
Item | Rarity | Price |
---|---|---|
Bitterbug | - | - |
Thunderbug | - | - |
Flashbug | - | - |
Godbug | - | - |
Slinger Ammo
Other
Item | Rarity | Price |
---|---|---|
Potion | - | - |
Mega Potion | - | - |
Lifepowder | - | - |
Well-Done Steak | - | - |
Ration | - | - |
Dung | - | - |
File:6thGen-Bomb Icon Rise Red.pngLarge Barrel Bomb | - | - |
EZ Pitfall Trap | - | - |
File:6thGen-Spit Icon Rise Red.pngPortable BBQ Grill | - | - |
Ancient Wyvern Coin | - | - |
Whetstone | - | - |
File:6thGen-Knife Icon Gray.pngThrowing Knife | - | - |
Droolshroom | - | - |
A mushroom grown in a place that only a few know about. A great addition to any dish. Black Belt Meal (Lo) (Stamina Use Down) | ||
Mud Shrimp | - | - |
A highly nutritious shrimp found in certain bodies of water. A great addition to any dish. Tumbler Meal (Lo) (Evasion Time Up) | ||
File:6thGen-Herb Icon Dark Green.pngWild Herb | - | - |
This herb's refreshing aroma can mask any foul odor. A great finishing touch to any dish. Immunizer Meal (Status Effect Down) | ||
Eastern Honey | - | - |
Has a unique flavor, making it the perfect secret ingredient. A great finishing touch to any dish. Medic Meal (Health Rec Items Up) | ||
Monster Chili | - | - |
Sizzling Meal (Cold Res?) |
Materials (To be moved)
Item | Rarity | Price |
---|---|---|
Doshaguma Fur+ | - | - |
Break Doshaguma wounds | ||
Doshaguma Hide+ | - | - |
Break Doshaguma wounds | ||
Doshaguma Sharpclaw | - | - |
Break Doshaguma's Claws | ||
Doshaguma Fang+ | - | - |
Carve Doshaguma | ||
File:6thGen-Head Icon Gray.pngBalahara Scalp+ | - | - |
Break Balahara's Head |