RefData:MHNowWeaponSet-GreatJagras: Difference between revisions
From MHWiki
No edit summary |
m (Admin moved page MHNowWeaponSet-GreatJagras to RefData:MHNowWeaponSet-GreatJagras without leaving a redirect) |
(No difference)
|
Latest revision as of 01:40, 3 June 2024
Great Sword
Base | |||
---|---|---|---|
Jagras Blade 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Hacker 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
True Charged Slash (Grade 2) Health Boost (Grade 4) |
Sword and Shield
Base | |||
---|---|---|---|
Jagras Edge 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Garotte 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Perfect Rush Combo (Grade 2) Health Boost (Grade 4) |
Charge Blade
Base | |||
---|---|---|---|
Jagras Strongarm 1 | |||
Raw | Affinity | Attribute | |
135 | 0% | 38 | |
Fully Upgraded | |||
Jagras Escudo 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Super Amped Element Discharge (Grade 2) Health Boost (Grade 4) |
Light Bowgun
Base | |||
---|---|---|---|
Jagras Blitz 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Fire 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Ammunition | Recoil | Reload | |
Water Ammo x6 | Average | Normal | |
Slicing Water Ammo x2 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 2) Health Boost (Grade 4) |