MHNow: Armors: Difference between revisions

From MHWiki
m (Noite moved page Monster Hunter Now: Armor to Monster Hunter Now: Armors: Misspelled title)
(Corrected the driftsmelting slots)
Line 14: Line 14:


<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Jagras Helm|1|20|197|skill1=Firm Foothold|lvl1=1|max1=3|unlock1=2|skill2=Firm Foothold|lvl2=2|max2=3|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Jagras Helm|1|20|197|skill1=Firm Foothold|lvl1=1|max1=3|unlock1=2|skill2=Firm Foothold|lvl2=2|max2=3|unlock2=6|drift1=5|drift2=8}}
{{MHNowArmorPiece|Jagras Mail|1|20|197|skill1=Rising Tide|lvl1=1|max1=5|unlock1=2|skill2=Rising Tide|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Jagras Mail|1|20|197|skill1=Rising Tide|lvl1=1|max1=5|unlock1=2|skill2=Rising Tide|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Jagras Vambraces|1|20|197|skill1=Firm Foothold|lvl1=1|max1=3|unlock1=2|skill2=Water Attack|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jagras Vambraces|1|20|197|skill1=Firm Foothold|lvl1=1|max1=3|unlock1=2|skill2=Water Attack|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jagras Coil|1|20|197|skill1=Fortify|lvl1=1|max1=5|unlock1=2|skill2=Rising Tide|lvl2=1|max2=5|unlock2=4|skill3=Fortify|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Jagras Coil|1|20|197|skill1=Fortify|lvl1=1|max1=5|unlock1=2|skill2=Rising Tide|lvl2=1|max2=5|unlock2=4|skill3=Fortify|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Jagras Greaves|1|20|197|skill1=Water Attack|lvl1=1|max1=5|unlock1=2|skill2=Water Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Jagras Greaves|1|20|197|skill1=Water Attack|lvl1=1|max1=5|unlock1=2|skill2=Water Attack|lvl2=2|max2=5|unlock2=6|drift1=8}}
</div>
</div>


Line 24: Line 24:


<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Kulu Headpiece|1|20|197|skill1=Lock On|lvl1=1|max1=1|unlock1=2|skill2=Critical Eye|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kulu Headpiece|1|20|197|skill1=Lock On|lvl1=1|max1=1|unlock1=2|skill2=Critical Eye|lvl2=1|max2=5|unlock2=4|drift1=8}}
{{MHNowArmorPiece|Kulu Mail|1|20|197|skill1=Guts|lvl1=1|max1=5|unlock1=2|skill2=Guts|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Kulu Mail|1|20|197|skill1=Guts|lvl1=1|max1=5|unlock1=2|skill2=Guts|lvl2=2|max2=5|unlock2=6|drift1=5|drift2=8}}
{{MHNowArmorPiece|Kulu Vambraces|1|20|197|skill1=Last Stand|lvl1=1|max1=5|unlock1=2|skill2=Critical Eye|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kulu Vambraces|1|20|197|skill1=Last Stand|lvl1=1|max1=5|unlock1=2|skill2=Critical Eye|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kulu Coil|1|20|197|skill1=Last Stand|lvl1=1|max1=5|unlock1=2|skill2=Evade Extender|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kulu Coil|1|20|197|skill1=Last Stand|lvl1=1|max1=5|unlock1=2|skill2=Evade Extender|lvl2=1|max2=5|unlock2=4|drift1=5|drift2=8}}
{{MHNowArmorPiece|Kulu Greaves|1|20|197|skill1=Critical Eye|lvl1=1|max1=5|unlock1=2|skill2=Critical Eye|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Kulu Greaves|1|20|197|skill1=Critical Eye|lvl1=1|max1=5|unlock1=2|skill2=Critical Eye|lvl2=2|max2=5|unlock2=6|drift1=8}}
</div>
</div>


Line 38: Line 38:
{{MHNowArmorPiece|Pukei Vambraces|1|20|197|skill1=Poison Attack|lvl1=1|max1=5|unlock1=2|skill2=Poison Resistance|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Pukei Vambraces|1|20|197|skill1=Poison Attack|lvl1=1|max1=5|unlock1=2|skill2=Poison Resistance|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Pukei Coil|1|20|197|skill1=Poison Attack|lvl1=1|max1=5|unlock1=2|skill2=Poison Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Coil|1|20|197|skill1=Poison Attack|lvl1=1|max1=5|unlock1=2|skill2=Poison Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Greaves|1|20|197|skill1=Health Boost|lvl1=1|max1=5|unlock1=2|skill2=Poison Resistance|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Pukei Greaves|1|20|197|skill1=Health Boost|lvl1=1|max1=5|unlock1=2|skill2=Poison Resistance|lvl2=1|max2=5|unlock2=4|drift1=5|drift2=8}}
</div>
</div>


Line 44: Line 44:
''Craft 40 armor pieces to unlock''
''Craft 40 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Pukei Lagoon Hat|5|82|197|skill1=Weakness Exploit|lvl1=1|max1=5|skill2=Lock On|lvl2=1|max2=1|unlock2=6|skill3=Weakness Exploit|lvl3=2|max3=5|unlock3=8|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Hat|5|82|197|skill1=Weakness Exploit|lvl1=1|max1=5|skill2=Lock On|lvl2=1|max2=1|unlock2=6|skill3=Weakness Exploit|lvl3=2|max3=5|unlock3=8|drift1=8}}
{{MHNowArmorPiece|Pukei Lagoon Mail|5|82|197|skill1=Power Prolonger|lvl1=1|max1=5|skill2=Power Prolonger|lvl2=2|max2=5|unlock2=6|skill3=Rising Tide|lvl3=1|max3=5|unlock3=8|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Mail|5|82|197|skill1=Power Prolonger|lvl1=1|max1=5|skill2=Power Prolonger|lvl2=2|max2=5|unlock2=6|skill3=Rising Tide|lvl3=1|max3=5|unlock3=8|drift1=8}}
{{MHNowArmorPiece|Pukei Lagoon Braces|5|82|197|skill1=Rising Tide|lvl1=1|max1=5|skill2=Skyward Striker|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Braces|5|82|197|skill1=Rising Tide|lvl1=1|max1=5|skill2=Skyward Striker|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Coil|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Recoil Down|lvl2=1|max2=3|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Coil|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Recoil Down|lvl2=1|max2=3|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Pukei Lagoon Greaves|5|82|197|skill1=Power Prolonger|lvl1=1|max1=5|skill2=Weakness Exploit|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Pukei Lagoon Greaves|5|82|197|skill1=Power Prolonger|lvl1=1|max1=5|skill2=Weakness Exploit|lvl2=1|max2=5|unlock2=6|drift1=8}}
</div>
</div>


Line 64: Line 64:
''Craft 10 armor pieces to unlock''
''Craft 10 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Girros Mask|2|34|197|skill1=Paralysis Resistance|lvl1=1|max1=5|skill2=Paralysis Resistance|lvl2=2|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Girros Mask|2|34|197|skill1=Paralysis Resistance|lvl1=1|max1=5|skill2=Paralysis Resistance|lvl2=2|max2=5|unlock2=4|drift1=5|drift2=8}}
{{MHNowArmorPiece|Girros Mail|2|34|197|skill1=Paralysis Resistance|lvl1=1|max1=5|skill2=Sneak Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Girros Mail|2|34|197|skill1=Paralysis Resistance|lvl1=1|max1=5|skill2=Sneak Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Girros Vambraces|2|34|197|skill1=Sneak Attack|lvl1=1|max1=5|skill2=Earplugs|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Girros Vambraces|2|34|197|skill1=Sneak Attack|lvl1=1|max1=5|skill2=Earplugs|lvl2=1|max2=5|unlock2=6|drift1=5}}
Line 77: Line 77:
{{MHNowArmorPiece|Kadachi Mail|2|34|197|skill1=Evade Extender|lvl1=1|max1=5|skill2=Thunder Attack|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kadachi Mail|2|34|197|skill1=Evade Extender|lvl1=1|max1=5|skill2=Thunder Attack|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kadachi Vambraces|2|34|197|skill1=Evade Extender|lvl1=1|max1=5|skill2=Artful Dodger|lvl2=1|max2=5|unlock2=4|skill3=Evade Extender|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Kadachi Vambraces|2|34|197|skill1=Evade Extender|lvl1=1|max1=5|skill2=Artful Dodger|lvl2=1|max2=5|unlock2=4|skill3=Evade Extender|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Kadachi Coil|2|34|197|skill1=Thunder Attack|lvl1=1|max1=5|skill2=Thunder Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Kadachi Coil|2|34|197|skill1=Thunder Attack|lvl1=1|max1=5|skill2=Thunder Attack|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Kadachi Greaves|2|34|197|skill1=Artful Dodger|lvl1=1|max1=5|skill2=Thunder Resistance|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Kadachi Greaves|2|34|197|skill1=Artful Dodger|lvl1=1|max1=5|skill2=Thunder Resistance|lvl2=1|max2=5|unlock2=4|drift1=5}}
</div>
</div>
Line 85: Line 85:
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Lumu Hat|3|49|197|skill1=Concentration|lvl1=1|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Lumu Hat|3|49|197|skill1=Concentration|lvl1=1|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Lumu Mail|3|49|197|skill1=Recoil Down|lvl1=1|max1=3|skill2=Recoil Down|lvl2=2|max2=3|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Lumu Mail|3|49|197|skill1=Recoil Down|lvl1=1|max1=3|skill2=Recoil Down|lvl2=2|max2=3|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Lumu Vambraces|3|49|197|skill1=Concentration|lvl1=1|max1=5|skill2=Divine Blessing|lvl2=1|max2=5|unlock2=4|skill3=Concentration|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Lumu Vambraces|3|49|197|skill1=Concentration|lvl1=1|max1=5|skill2=Divine Blessing|lvl2=1|max2=5|unlock2=4|skill3=Concentration|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Lumu Coil|3|49|197|skill1=Divine Blessing|lvl1=1|max1=5|skill2=Divine Blessing|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Lumu Coil|3|49|197|skill1=Divine Blessing|lvl1=1|max1=5|skill2=Divine Blessing|lvl2=2|max2=5|unlock2=6|drift1=5|drift2=8}}
{{MHNowArmorPiece|Lumu Greaves|3|49|197|skill1=Windproof|lvl1=1|max1=5|skill2=Windproof|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Lumu Greaves|3|49|197|skill1=Windproof|lvl1=1|max1=5|skill2=Windproof|lvl2=2|max2=5|unlock2=6|drift1=5}}
</div>
</div>
Line 94: Line 94:
''Craft 15 armor pieces to unlock''
''Craft 15 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Jyura Helm|3|49|197|skill1=Water Resistance|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jyura Helm|3|49|197|skill1=Water Resistance|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|drift1=5|drift2=8}}
{{MHNowArmorPiece|Jyura Mail|3|49|197|skill1=Water Attack|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jyura Mail|3|49|197|skill1=Water Attack|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jyura Vambraces|3|49|197|skill1=Water Attack|lvl1=1|max1=5|skill2=Water Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Jyura Vambraces|3|49|197|skill1=Water Attack|lvl1=1|max1=5|skill2=Water Attack|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Jyura Coil|3|49|197|skill1=Water Resistance|lvl1=1|max1=5|skill2=Water Resistance|lvl2=2|max2=5|unlock2=4|drift1=5}}
{{MHNowArmorPiece|Jyura Coil|3|49|197|skill1=Water Resistance|lvl1=1|max1=5|skill2=Water Resistance|lvl2=2|max2=5|unlock2=4|drift1=5|drift2=8}}
{{MHNowArmorPiece|Jyura Greaves|3|49|197|skill1=Focus|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|skill3=Focus|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Jyura Greaves|3|49|197|skill1=Focus|lvl1=1|max1=5|skill2=Last Stand|lvl2=1|max2=5|unlock2=4|skill3=Focus|lvl3=2|max3=5|unlock3=6|drift1=8}}
</div>
</div>


Line 104: Line 104:
''Craft 20 armor pieces to unlock''
''Craft 20 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Anja Helm|4|65|197|skill1=Fire Attack|lvl1=2|max1=5|skill2=Fire Resistance|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Helm|4|65|197|skill1=Fire Attack|lvl1=2|max1=5|skill2=Fire Resistance|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Anja Mail|4|65|197|skill1=Special Boost|lvl1=1|max1=5|skill2=Special Boost|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Mail|4|65|197|skill1=Special Boost|lvl1=1|max1=5|skill2=Special Boost|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Anja Vambraces|4|65|197|skill1=Fire Attack|lvl1=1|max1=5|skill2=Fire Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Vambraces|4|65|197|skill1=Fire Attack|lvl1=1|max1=5|skill2=Fire Attack|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Anja Coil|4|65|197|skill1=Fire Resistance|lvl1=1|max1=5|skill2=Special Boost|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Coil|4|65|197|skill1=Fire Resistance|lvl1=1|max1=5|skill2=Special Boost|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Greaves|4|65|197|skill1=Peak Performance|lvl1=1|max1=5|skill2=Peak Performance|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Anja Greaves|4|65|197|skill1=Peak Performance|lvl1=1|max1=5|skill2=Peak Performance|lvl2=2|max2=5|unlock2=6|drift1=5}}
Line 116: Line 116:
{{MHNowArmorPiece|Rathian Helm|4|65|197|skill1=Health Boost|lvl1=2|max1=5|skill2=Poison Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Helm|4|65|197|skill1=Health Boost|lvl1=2|max1=5|skill2=Poison Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Mail|4|65|197|skill1=Poison Attack|lvl1=1|max1=5|skill2=Poison Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Mail|4|65|197|skill1=Poison Attack|lvl1=1|max1=5|skill2=Poison Attack|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Vambraces|4|65|197|skill1=Lock On|lvl1=1|max1=1|skill2=Burst|lvl2=1|max2=5|skill3=Burst|lvl3=2|max3=5|unlock3=6|drift1=5}}
{{MHNowArmorPiece|Rathian Vambraces|4|65|197|skill1=Lock On|lvl1=1|max1=1|skill2=Burst|lvl2=1|max2=5|skill3=Burst|lvl3=2|max3=5|unlock3=6|drift1=8}}
{{MHNowArmorPiece|Rathian Coil|4|65|197|skill1=Poison Resistance|lvl1=1|max1=5|skill2=Burst|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Coil|4|65|197|skill1=Poison Resistance|lvl1=1|max1=5|skill2=Burst|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Greaves|4|65|197|skill1=Health Boost|lvl1=1|max1=5|skill2=Health Boost|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathian Greaves|4|65|197|skill1=Health Boost|lvl1=1|max1=5|skill2=Health Boost|lvl2=2|max2=5|unlock2=6|drift1=5|drift2=8}}
</div>
</div>


Line 125: Line 125:
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Rath Heart Helm|5|82|197|skill1=Special Boost|lvl1=1|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Helm|5|82|197|skill1=Special Boost|lvl1=1|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Mail|5|82|197|skill1=Dragon Attack|lvl1=1|max1=5|skill2=Focus|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Mail|5|82|197|skill1=Dragon Attack|lvl1=1|max1=5|skill2=Focus|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Rath Heart Braces|5|82|197|skill1=Windproof|lvl1=2|max1=5|skill2=Critical Eye|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Braces|5|82|197|skill1=Windproof|lvl1=2|max1=5|skill2=Critical Eye|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Coil|5|82|197|skill1=Critical Eye|lvl1=1|max1=5|skill2=Critical Eye|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Coil|5|82|197|skill1=Critical Eye|lvl1=1|max1=5|skill2=Critical Eye|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Rath Heart Greaves|5|82|197|skill1=Special Boost|lvl1=2|max1=5|skill2=Dragon Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rath Heart Greaves|5|82|197|skill1=Special Boost|lvl1=2|max1=5|skill2=Dragon Attack|lvl2=1|max2=5|unlock2=6|drift1=8}}
</div>
</div>


Line 136: Line 136:
{{MHNowArmorPiece|Legiana Helm|5|82|197|skill1=Divine Blessing|lvl1=1|max1=5|skill2=Ice Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Helm|5|82|197|skill1=Divine Blessing|lvl1=1|max1=5|skill2=Ice Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Mail|5|82|197|skill1=Divine Blessing|lvl1=2|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Mail|5|82|197|skill1=Divine Blessing|lvl1=2|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Vambraces|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Reload Speed|lvl2=2|max2=3|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Vambraces|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Reload Speed|lvl2=2|max2=3|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Legiana Coil|5|82|197|skill1=Ice Attack|lvl1=2|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Coil|5|82|197|skill1=Ice Attack|lvl1=2|max1=5|skill2=Windproof|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Legiana Greaves|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Ice Resistance|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Legiana Greaves|5|82|197|skill1=Reload Speed|lvl1=1|max1=3|skill2=Ice Resistance|lvl2=1|max2=5|unlock2=6|drift1=5}}
</div>
</div>
Line 146: Line 146:
{{MHNowArmorPiece|Diablos Helm|5|82|197|skill1=Heroics|lvl1=1|max1=5|skill2=Heroics|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Helm|5|82|197|skill1=Heroics|lvl1=1|max1=5|skill2=Heroics|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Mail|5|82|197|skill1=Slugger|lvl1=1|max1=5|skill2=Heroics|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Mail|5|82|197|skill1=Slugger|lvl1=1|max1=5|skill2=Heroics|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Vambraces|5|82|197|skill1=Heroics|lvl1=2|max1=5|skill2=Partbreaker|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Vambraces|5|82|197|skill1=Heroics|lvl1=2|max1=5|skill2=Partbreaker|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Diablos Coil|5|82|197|skill1=Partbreaker|lvl1=1|max1=5|skill2=Offensive Guard|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Coil|5|82|197|skill1=Partbreaker|lvl1=1|max1=5|skill2=Offensive Guard|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Greaves|5|82|197|skill1=Slugger|lvl1=2|max1=5|skill2=Partbreaker|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Greaves|5|82|197|skill1=Slugger|lvl1=2|max1=5|skill2=Partbreaker|lvl2=1|max2=5|unlock2=6|drift1=8}}
</div>
</div>


Line 154: Line 154:
''Craft 40 armor pieces to unlock''
''Craft 40 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Diablos Nero Helm|5|82|197|skill1=Partbreaker|lvl1=2|max1=5|skill2=Resentment|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Nero Helm|5|82|197|skill1=Partbreaker|lvl1=2|max1=5|skill2=Resentment|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Diablos Nero Mail|5|82|197|skill1=Resentment|lvl1=2|max1=5|skill2=Firm Foothold|lvl2=1|max2=3|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Nero Mail|5|82|197|skill1=Resentment|lvl1=2|max1=5|skill2=Firm Foothold|lvl2=1|max2=3|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Diablos Nero Vambraces|5|82|197|skill1=Resentment|lvl1=1|max1=5|skill2=Focus|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Nero Vambraces|5|82|197|skill1=Resentment|lvl1=1|max1=5|skill2=Focus|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Diablos Nero Coil|5|82|197|skill1=Lock On|lvl1=1|max1=1|skill2=Heroics|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Nero Coil|5|82|197|skill1=Lock On|lvl1=1|max1=1|skill2=Heroics|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Diablos Nero Greaves|5|82|197|skill1=Heroics|lvl1=1|max1=5|skill2=Offensive Guard|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Diablos Nero Greaves|5|82|197|skill1=Heroics|lvl1=1|max1=5|skill2=Offensive Guard|lvl2=1|max2=5|unlock2=6|drift1=5}}
</div>
</div>
Line 164: Line 164:
''Craft 30 armor pieces to unlock''
''Craft 30 armor pieces to unlock''
<div class="fivecol">
<div class="fivecol">
{{MHNowArmorPiece|Rathalos Helm|5|82|197|skill1=Attack Boost|lvl1=2|max1=5|skill2=Fire Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathalos Helm|5|82|197|skill1=Attack Boost|lvl1=2|max1=5|skill2=Fire Attack|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Rathalos Mail|5|82|197|skill1=Weakness Exploit|lvl1=1|max1=5|skill2=Weakness Exploit|lvl2=2|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathalos Mail|5|82|197|skill1=Weakness Exploit|lvl1=1|max1=5|skill2=Weakness Exploit|lvl2=2|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Rathalos Vambraces|5|82|197|skill1=Fire Resistance|lvl1=1|max1=5|skill2=Attack Boost|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathalos Vambraces|5|82|197|skill1=Fire Resistance|lvl1=1|max1=5|skill2=Attack Boost|lvl2=1|max2=5|unlock2=6|drift1=5|drift2=8}}
{{MHNowArmorPiece|Rathalos Coil|5|82|197|skill1=Focus|lvl1=1|max1=5|skill2=Fire Attack|lvl2=1|max2=5|unlock2=6|drift1=5}}
{{MHNowArmorPiece|Rathalos Coil|5|82|197|skill1=Focus|lvl1=1|max1=5|skill2=Fire Attack|lvl2=1|max2=5|unlock2=6|drift1=8}}
{{MHNowArmorPiece|Rathalos Greaves|5|82|197|skill1=Fire Resistance|lvl1=1|max1=5|skill2=Weakness Exploit|lvl2=1|max2=5|unlock2=6|drift1=5}}
