MHNow: Weapons: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==All Weapons== | ==All Weapons== | ||
===Pick a | ===Pick a Material=== | ||
<gallery mode="packed" heights=96px> | <gallery mode="packed" heights=96px> | ||
MHNow-Ore Icon Gray.png|[[#Ore|Ore]]|link=#Ore | MHNow-Ore Icon Gray.png|[[#Ore|Ore]]|link=#Ore | ||
Line 38: | Line 38: | ||
</gallery> | </gallery> | ||
=== | ===Ore=== | ||
====Great Sword==== | ====Great Sword==== | ||
{| class="wikitable wide" | {| class="wikitable wide" |
Revision as of 22:27, 27 April 2024
Monster Hunter Now launched on September 14th, 2023 with 6 weapon classes; Sword & Shield, Great Sword, Long Sword, Hammer, Light Bowgun and Bow.
Dual Blades and Lance were added in the Fulminations in the Frost update on December 7th, 2023.
All Weapons
Pick a Material
Ore
Great Sword
Base | ||||
---|---|---|---|---|
Buster Sword 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Upgraded | ||||
Buster Blade 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
True Charged Slash (Grade 2) Poison Resistance (Grade 4) |
Long Sword
Base | ||||
---|---|---|---|---|
Iron Katana 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Upgraded | ||||
Iron Grace 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Spirit Helm Breaker (Grade 2) Poison Resistance (Grade 4) |
Sword and Shield
Base | ||||
---|---|---|---|---|
Hunter's Knife 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Upgraded | ||||
Steel Knife 5 | ||||
Raw | Affinity | Defense | Attribute | |
1912 | 0% | 0 | None | |
Skills | ||||
Perfect Rush Combo (Grade 2) Poison Resistance (Grade 4) |
Dual Blades
Base | ||||
---|---|---|---|---|
Matched Slicers 1 | ||||
Raw | Affinity | Defense | Attribute | |
100 | 0% | 0 | None | |
Upgraded | ||||
Dual Slicers 5 | ||||
Raw | Affinity | Defense | Attribute | |
144 | 0% | 0 | None | |
Skills | ||||
Heavenly Blade Dance (Grade 2) Poison Resistance (Grade 4) |