Elder's Recess: Difference between revisions
From MHWiki
No edit summary |
|||
Line 18: | Line 18: | ||
==Monsters== | ==Monsters== | ||
====Small Monsters==== | |||
<gallery mode="packed"> | |||
MHWI-Barnos_Icon.png|[[Barnos]]|link=Barnos | |||
MHWI-Boaboa_Icon.png|[[Boaboa]]|link=Boaboa | |||
MHWI-Gajalaka_Icon.png|[[Gajalaka]]|link=Gajalaka | |||
MHWI-Gastodon_Icon.png|[[Gastodon]]|link=Gastodon | |||
MHWI-Vespoid_Icon.png|[[Vespoid]]|link=Vespoid | |||
</gallery> | |||
====Large Monsters==== | |||
<gallery mode="packed"> | |||
MHWI-Banbaro_Icon.png|[[Banbaro]]|link=Banbaro | |||
MHWI-Bazelgeuse_Icon.png|[[Bazelgeuse]]|link=Bazelgeuse | |||
MHWI-Seething Bazelgeuse_Icon.png|[[Seething Bazelgeuse]]|link=Seething Bazelgeuse | |||
MHWI-Behemoth_Icon.png|[[Behemoth]]|link=Behemoth | |||
MHWI-Brachydios_Icon.png|[[Brachydios]]|link=Brachydios | |||
MHWI-Deviljho_Icon.png|[[Deviljho]]|link=Deviljho | |||
MHWI-Savage Deviljho_Icon.png|[[Savage Deviljho]]|link=Savage Deviljho | |||
MHWI-Dodogama_Icon.png|[[Dodogama]]|link=Dodogama | |||
MHWI-Ebony Odogaron_Icon.png|[[Ebony Odogaron]]|link=Ebony Odogaron | |||
MHWI-Fulgur Anjanath_Icon.png|[[Fulgur Anjanath]]|link=Fulgur Anjanath | |||
MHWI-Glavenus_Icon.png|[[Glavenus]]|link=Glavenus | |||
MHWI-Kushala Daora_Icon.png|[[Kushala Daora]]|link=Kushala Daora | |||
MHWI-Lavasioth_Icon.png|[[Lavasioth]]|link=Lavasioth | |||
MHWI-Nergigante_Icon.png|[[Nergigante]]|link=Nergigante | |||
MHWI-Ruiner Nergigante_Icon.png|[[Ruiner Nergigante]]|link=Ruiner Nergigante | |||
MHWI-Rajang_Icon.png|[[Rajang]]|link=Rajang | |||
MHWI-Rathalos_Icon.png|[[Rathalos]]|link=Rathalos | |||
MHWI-Azure Rathalos_Icon.png|[[Azure Rathalos]]|link=Azure Rathalos | |||
MHWI-Silver Rathalos_Icon.png|[[Silver Rathalos]]|link=Silver Rathalos | |||
MHWI-Gold Rathian_Icon.png|[[Gold Rathian]]|link=Gold Rathian | |||
MHWI-Teostra_Icon.png|[[Teostra]]|link=Teostra | |||
MHWI-Tigrex_Icon.png|[[Tigrex]]|link=Tigrex | |||
MHWI-Brute Tigrex_Icon.png|[[Brute Tigrex]]|link=Brute Tigrex | |||
MHWI-Uragaan_Icon.png|[[Uragaan]]|link=Uragaan | |||
MHWI-Velkhana_Icon.png|[[Velkhana]]|link=Velkhana | |||
MHWI-Stygian Zinogre_Icon.png|[[Stygian Zinogre]]|link=Stygian Zinogre | |||
</gallery> | |||
==Game Data== | ==Game Data== |
Revision as of 22:10, 21 May 2024
Elder's Recess 龍結晶の地 | |
---|---|
Game Appearances | MHW |
Habitat Type | Volcanoes |
Number of Areas | 16 |
Apex Predator | None |
The Elder's Recess is a locale introduced in, and exclusive to, Monster Hunter: World.
It is the fifth locale the player has access to, and the last regular locale unlocked in the base game. It is characterized by a hot, rocky environment filled with lava streams, dark stone mountains and massive crystal structures.
Monsters such as Dodogama and Uragaan can be found here.
Description
Monsters
Small Monsters
Large Monsters
Game Data
Notes
Sources
See also
- Monster Hunter: World
- Astera
- Ancient Forest
- Wildspire Waste
- Coral Highlands
- Rotten Vale
- Hoarfrost Reach
- Guiding Lands