|
|
Line 2: |
Line 2: |
|
| |
|
| ==Small Monsters== | | ==Small Monsters== |
| <gallery mode="packed">
| | {{MHGMonsterListSmall}} |
| 1stGen-Apceros Icon.png|[[Apceros]]|link=Apceros
| |
| 1stGen-Aptonoth Icon.png|[[Aptonoth]]|link=Aptonoth
| |
| 1stGen-Bullfango Icon.png|[[Bullfango]]|link=Bullfango
| |
| 1stGen-Cephalos Icon.png|[[Cephalos]]|link=Cephalos
| |
| 1stGen-Felyne Icon.png|[[Felyne]]|link=Felyne
| |
| 1stGen-Genprey Icon.png|[[Genprey]]|link=Genprey
| |
| 1stGen-Hornetaur Icon.png|[[Hornetaur]]|link=Hornetaur
| |
| 1stGen-Ioprey Icon.png|[[Ioprey]]|link=Ioprey
| |
| 1stGen-Kelbi Icon.png|[[Kelbi]]|link=Kelbi
| |
| 1stGen-Melynx Icon.png|[[Melynx]]|link=Melynx
| |
| 1stGen-Mosswine Icon.png|[[Mosswine]]|link=Mosswine
| |
| 1stGen-Velociprey Icon.png|[[Velociprey]]|link=Velociprey
| |
| 1stGen-Vespoid Icon.png|[[Vespoid]]|link=Vespoid
| |
| 1stGen-Giaprey Icon.png|[[Giaprey|White Velociprey]]|link=Giaprey
| |
| </gallery>
| |
|
| |
|
| ==Large Monsters== | | ==Large Monsters== |
| <gallery mode="packed">
| | {{MHGMonsterListLarge}} |
| 1stGen-Basarios Icon.png|[[Basarios]]|link=Basarios
| |
| 1stGen-Cephadrome Icon.png|[[Cephadrome]]|link=Cephadrome
| |
| 1stGen-Diablos Icon.png|[[Diablos]]|link=Diablos
| |
| 1stGen-Black Diablos Icon.png|[[Black Diablos]]|link=Black Diablos
| |
| 1stGen-Gendrome Icon.png|[[Gendrome]]|link=Gendrome
| |
| 1stGen-Gravios Icon.png|[[Gravios]]|link=Gravios
| |
| 1stGen-Black Gravios Icon.png|[[Black Gravios]]|link=Black Gravios
| |
| 1stGen-Gypceros Icon.png|[[Gypceros]]|link=Gypceros
| |
| 1stGen-Purple Gypceros Icon.png|[[Purple Gypceros]]|link=Purple Gypceros
| |
| 1stGen-Iodrome Icon.png|[[Iodrome]]|link=Iodrome
| |
| 1stGen-Khezu Icon.png|[[Khezu]]|link=Khezu
| |
| 1stGen-Red Khezu Icon.png|[[Red Khezu]]|link=Red Khezu
| |
| 1stGen-Monoblos Icon.png|[[Monoblos]]|link=Monoblos
| |
| 1stGen-White Monoblos Icon.png|[[White Monoblos]]|link=White Monoblos
| |
| 1stGen-Plesioth Icon.png|[[Plesioth]]|link=Plesioth
| |
| 1stGen-Green Plesioth Icon.png|[[Green Plesioth]]|link=Green Plesioth
| |
| 1stGen-Rathalos Icon.png|[[Rathalos]]|link=Rathalos
| |
| 1stGen-Azure Rathalos Icon.png|[[Azure Rathalos]]|link=Azure Rathalos
| |
| 1stGen-Rathian Icon.png|[[Rathian]]|link=Rathian
| |
| 1stGen-Pink Rathian Icon.png|[[Pink Rathian]]|link=Pink Rathian
| |
| 1stGen-Velocidrome Icon.png|[[Velocidrome]]|link=Velocidrome
| |
| 1stGen-Yian Kut-Ku Icon.png|[[Yian Kut-Ku]]|link=Yian Kut-Ku
| |
| 1stGen-Blue Yian Kut-Ku Icon.png|[[Blue Yian Kut-Ku]]|link=Blue Yian Kut-Ku
| |
| </gallery>
| |
|
| |
|
| ==Special Monsters== | | ==Special Monsters== |
| {{SpoilerWarning}} | | {{SpoilerWarning}} |
| <div class="mw-collapsible mw-collapsed> | | <div class="mw-collapsible mw-collapsed> |
| <gallery mode="packed">
| | {{MHGMonsterListSpecial}} |
| 1stGen-Silver Rathalos Icon.png|[[Silver Rathalos]]|link=Silver Rathalos
| |
| 1stGen-Gold Rathian Icon.png|[[Gold Rathian]]|link=Gold Rathian
| |
| 1stGen-Kirin Icon.png|[[Kirin]]|link=Kirin
| |
| 1stGen-Question Mark Icon.png|[[Lao-Shan Lung]]|link=Lao-Shan Lung
| |
| 1stGen-Question Mark Icon.png|[[Ashen Lao-Shan Lung]]|link=Ashen Lao-Shan Lung
| |
| 1stGen-Question Mark Icon.png|[[Fatalis]]|link=Fatalis
| |
| 1stGen-Question Mark Icon.png|[[Crimson Fatalis]]|link=Crimson Fatalis
| |
| </gallery>
| |
| </div> | | </div> |
|
| |
|
| [[Category:Monster Lists]] | | [[Category:Monster Lists]] |