Halberd: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
==Game Data== | ==Game Data== | ||
===MH1=== | ===MH1=== | ||
{{WeaponData1st | |||
|English Name=Halberd | |||
|Japanese Name=ハルバード | |||
|Attack=864 | |||
|Element=None | |||
|Rarity=2 | |||
|Defense=- | |||
}} | |||
{{CraftData | |||
|Create Materials={{Ore|Dragonite Ore}} x1<br/>{{Ore|Iron Ore}} x30<br/>{{Bone|Med Monster Bone}} x1 | |||
|Price=3450z | |||
}} | |||
{{UpgradeInto|{{WeaponLink|MH1|Halberd+}}}} | |||
{{-}} | |||
===MHG=== | |||
{{WeaponData1st | {{WeaponData1st | ||
|English Name=Halberd | |English Name=Halberd | ||
Line 19: | Line 34: | ||
}} | }} | ||
{{CraftData | {{CraftData | ||
|Create Materials=Dragonite Ore x1<br/>Iron Ore x30<br/>Med Monster Bone x1 | |Create Materials={{Ore|Dragonite Ore}} x1<br/>{{Ore|Iron Ore}} x30<br/>{{Bone|Med Monster Bone}} x1 | ||
|Price=3450z | |Price=3450z | ||
}} | }} | ||
{{UpgradeInto|{{WeaponLink|MHG|Halberd+}}}} | |||
{{-}} | |||
===MH2=== | |||
{{WeaponData2nd | |||
|English Name=Halberd | |||
|Japanese Name=ハルバード | |||
|Attack=864 | |||
|Element=None | |||
|Rarity=3 | |||
|Defense=- | |||
|Affinity=0% | |||
|Slots=None | |||
}} | |||
{{CraftData | |||
|Create Materials={{Ore|Firestone}} x1<br/>{{Bone|Elder Dragon Bone}} x1<br/>{{Ore|Machalite Ore}} x8 | |||
|Price=6840z | |||
}} | |||
{{UpgradeInto|{{WeaponLink|MH2|Judgement}}}} | |||
{{-}} | {{-}} | ||
[[Category:MH1 Weapons]][[Category:MHG Weapons]][[Category:MHF1 Weapons]] | [[Category:MH1 Weapons]][[Category:MHG Weapons]][[Category:MHF1 Weapons]] | ||
[[Category:MH1 Great Swords]][[Category:MHG Great Swords]][[Category:MHF1 Great Swords]] | [[Category:MH1 Great Swords]][[Category:MHG Great Swords]][[Category:MHF1 Great Swords]] | ||
[[Category:Great Swords]] | [[Category:Great Swords]] |
Revision as of 05:36, 6 November 2023
Halberd ハルバード | |
---|---|
한국어 | 할버드 |
Español | Alabarda |
The Halberd is a Great Sword introduced in Monster Hunter.
Game Data
MH1
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
2 | 864 | None | - |
Sharpness | - |
Crafting Materials | |
---|---|
Materials | Dragonite Ore x1 Iron Ore x30 Med Monster Bone x1 |
Price | 3450z |
Upgrades Into |
---|
Halberd+ |
MHG
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
4 | 864 | None | - |
Sharpness | - |
Crafting Materials | |
---|---|
Materials | Dragonite Ore x1 Iron Ore x30 Med Monster Bone x1 |
Price | 3450z |
Upgrades Into |
---|
Halberd+ |
MH2
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
3 | 864 | None | - |
Affinity | 0% | Slots | None |
Sharpness | {{{Sharpness}}} |
Crafting Materials | |
---|---|
Materials | Firestone x1 Elder Dragon Bone x1 Machalite Ore x8 |
Price | 6840z |
Upgrades Into |
---|
Judgement |