MHWilds: Items: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 246: | Line 246: | ||
|- | |- | ||
| colspan=3 | Break [[Balahara]]'s Head | | colspan=3 | Break [[Balahara]]'s Head | ||
|- | |||
| {{MHWildsItem|Rey Dau Carapace|Shell|Yellow}} | |||
| - | |||
| - | |||
|- | |||
| colspan=3 | Break [[Balahara]]'s wounds | |||
|- | |- | ||
| {{MHWildsItem|Thunderbug Capacitor|Chemical|Yellow}} | | {{MHWildsItem|Thunderbug Capacitor|Chemical|Yellow}} |
Revision as of 04:04, 22 August 2024
Plants and Mushrooms
Item | Rarity | Price |
---|---|---|
Herb | - | - |
Antidote Herb | - | - |
Fire Herb | - | - |
Flowfern | - | - |
Nulberry | - | - |
Blue Mushroom | - | - |
Nitroshroom | - | - |
A hard-to-find mushroom with the power to generate blazing heat. Required to craft Gunpowder. |
Insects
Item | Rarity | Price |
---|---|---|
Bitterbug | - | - |
Thunderbug | - | - |
Flashbug | - | - |
Godbug | - | - |
Slinger Ammo
Item | Rarity | Price |
---|---|---|
File:6thGen-Pod Icon Gray.pngStone | - | - |
File:6thGen-Pod Icon Tan.pngThorngrass Seed | - | - |
File:6thGen-Pod Icon Yellow.pngDung Pod | - | - |
File:6thGen-Pod Icon Yellow.pngLarge Dung Pod | - | - |
File:6thGen-Pod Icon Gray.pngRockburst | - | - |
File:6thGen-Pod Icon Rise Red.pngSparkflint | - | - |
File:6thGen-Pod Icon Pale Pink.pngSlinger Paint Ammo | - | - |
File:6thGen-Pod Icon Rise Red.pngLuring Pod | - | - |
File:6thGen-Pod Icon Rise Red.pngBleeding Pod | - | - |
Grapple a Gajios's Sawhorn | ||
File:6thGen-Pod Icon Tan.pngScreamer Pod | - | - |
Grapple a Baunos's Echo Wing |
Other
Item | Rarity | Price |
---|---|---|
Potion | - | - |
Mega Potion | - | - |
Lifepowder | - | - |
Well-Done Steak | - | - |
Ration | - | - |
Dung | - | - |
File:6thGen-Bomb Icon Rise Red.pngLarge Barrel Bomb | - | - |
EZ Pitfall Trap | - | - |
File:6thGen-Spit Icon Rise Red.pngPortable BBQ Grill | - | - |
Ancient Wyvern Coin | - | - |
Whetstone | - | - |
File:6thGen-Knife Icon Gray.pngThrowing Knife | - | - |
Droolshroom | - | - |
A mushroom grown in a place that only a few know about. A great addition to any dish. Black Belt Meal (Lo) (Stamina Use Down) | ||
Mud Shrimp | - | - |
A highly nutritious shrimp found in certain bodies of water. A great addition to any dish. Tumbler Meal (Lo) (Evasion Time Up) | ||
File:6thGen-Herb Icon Dark Green.pngWild Herb | - | - |
This herb's refreshing aroma can mask any foul odor. A great finishing touch to any dish. Immunizer Meal (Status Effect Down) | ||
Eastern Honey | - | - |
Has a unique flavor, making it the perfect secret ingredient. A great finishing touch to any dish. Medic Meal (Health Rec Items Up) | ||
Monster Chili | - | - |
A powerful spice that enhances flavor and sweat production. A great finishing touch to any dish. Sizzling Meal (Negates the effect of hot or cold climates and increases defense while in such areas.) |
Materials (To be moved)
Item | Rarity | Price |
---|---|---|
File:6thGen-Head Icon Light Green.pngChatacabra Jaw | - | - |
Carve Chatacabra | ||
Chatacabra Scale+ | - | - |
Break Chatacabra wounds | ||
Chatacabra Hide+ | - | - |
Break Chatacabra wounds | ||
Doshaguma Fur+ | - | - |
Break Doshaguma wounds | ||
Doshaguma Hide+ | - | - |
Break Doshaguma wounds | ||
Doshaguma Sharpclaw | - | - |
Break Doshaguma's Claws | ||
Doshaguma Fang+ | - | - |
Carve Doshaguma | ||
File:6thGen-Head Icon Gray.pngBalahara Scalp+ | - | - |
Break Balahara's Head | ||
Rey Dau Carapace | - | - |
Break Balahara's wounds | ||
Thunderbug Capacitor | - | - |