RefData:MHNowMonsterMaterial-GreatJagras: Difference between revisions
From MHWiki
No edit summary |
m (Admin moved page MHNowMonsterMaterial-GreatJagras to RefData:MHNowMonsterMaterial-GreatJagras without leaving a redirect) |
Latest revision as of 01:33, 3 June 2024
1★ | ||
---|---|---|
Great Jagras Scale | Rare 1 | 5z |
Scale obtained from a Great Jagras. A common material used for forging equipment, among other things. | ||
Great Jagras Hide | Rare 1 | 5z |
Hide obtained from a Great Jagras. A common material used for forging equipment, among other things. | ||
Great Jagras Claw | Rare 2 | 10z |
Claw obtained from a Great Jagras. A rare material used for forging equipment, among other things. | ||
2★ | ||
Great Jagras Mane | Rare 3 | 20z |
Mane obtained from a Great Jagras. A rare material used for forging equipment, among other things. | ||
4★ | ||
Great Jagras Primescale | Rare 4 | 50z |
High-quality scale obtained from a Great Jagras. A rare material used for forging equipment, among other things. | ||
6★ | ||
Fanged Wyvern Gem | Rare 5 | 100z |
Gem obtained from a monster. A rare material used for forging equipment, among other things. |