RefData:MHNowWeaponSet-Ore: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div | <div class="twocol"> | ||
<div | <div> | ||
====Great Sword==== | ====Great Sword==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 33: | Line 33: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Long Sword==== | ====Long Sword==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 65: | Line 65: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Sword and Shield==== | ====Sword and Shield==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 97: | Line 97: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Dual Blades==== | ====Dual Blades==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 129: | Line 129: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Hammer==== | ====Hammer==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 161: | Line 161: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Lance==== | ====Lance==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 193: | Line 193: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Charge Blade==== | ====Charge Blade==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 225: | Line 225: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Light Bowgun==== | ====Light Bowgun==== | ||
{| class="wikitable wide" | {| class="wikitable wide" | ||
Line 269: | Line 269: | ||
|} | |} | ||
</div> | </div> | ||
<div | <div> | ||
====Bow==== | ====Bow==== | ||
{| class="wikitable wide" | {| class="wikitable wide" |
Revision as of 20:13, 11 May 2024
Great Sword
Base | |||
---|---|---|---|
Buster Sword 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Buster Blade 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
True Charged Slash (Grade 2) Poison Resistance (Grade 4) |
Long Sword
Base | |||
---|---|---|---|
Iron Katana 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Iron Grace 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Spirit Helm Breaker (Grade 2) Poison Resistance (Grade 4) |
Sword and Shield
Base | |||
---|---|---|---|
Hunter's Knife 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Steel Knife 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Perfect Rush Combo (Grade 2) Poison Resistance (Grade 4) |
Dual Blades
Base | |||
---|---|---|---|
Matched Slicers 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Dual Slicers 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Heavenly Blade Dance (Grade 2) Poison Resistance (Grade 4) |
Hammer
Base | |||
---|---|---|---|
Iron Hammer 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Iron Demon 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Spinning Bludgeon (Grade 2) Poison Resistance (Grade 4) |
Lance
Base | |||
---|---|---|---|
Iron Lance 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Steel Lance 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Dash Attack (Grade 2) Poison Resistance (Grade 4) |
Charge Blade
Base | |||
---|---|---|---|
Proto Commission Axe 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Elite Commission Axe 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Super Amped Element Discharge (Grade 2) Poison Resistance (Grade 4) |
Light Bowgun
Base | |||
---|---|---|---|
Chain Blitz 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
High Chain Blitz 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Ammunition | Recoil | Reload | |
Normal Ammo 1 x5 | Average | Normal | |
Pierce Ammo 1 x4 | High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 2) Poison Resistance (Grade 4) |
Bow
Base | |||
---|---|---|---|
Iron Bow 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Steel Bow 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Charged Shot | Coating | ||
Rapid Lv.1 | None | ||
Rapid Lv.2 | |||
Rapid Lv.3 | |||
Rapid Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 2) Poison Resistance (Grade 4) |