MHNow: Sword and Shield Tree: Difference between revisions
From MHWiki
No edit summary |
m (Admin moved page Monster Hunter Now: Sword and Shield Tree to MHNow: Sword and Shield Tree without leaving a redirect) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
! Equipment Skills | ! Equipment Skills | ||
|- | |- | ||
| style="text-align:left" | Hunter's Knife | | style="text-align:left" | {{MHNowWeaponLink|Hunter's Knife 1|SnS|1}} | ||
| 1 | | 1 | ||
| 100 | | 100 | ||
Line 20: | Line 20: | ||
| None | | None | ||
| None | | None | ||
| rowspan=3 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Hunter's Knife 2|SnS|2}} | |||
| 2 | |||
| 144 | |||
| 0% | |||
| None | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Hunter's Knife 3|SnS|3}} | |||
| 3 | |||
| 207 | |||
| 0% | |||
| None | | None | ||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Hunter's Knife 4|SnS|4}} | |||
| 4 | |||
| 299 | |||
| 0% | |||
| None | |||
| rowspan=4 | [[Poison Resistance]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Hunter's Knife 5|SnS|5}} | |||
| 5 | |||
| 430 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Steel Knife 1|SnS|6}} | |||
| 6 | |||
| 559 | |||
| 0% | |||
| None | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Steel Knife 2|SnS|7}} | |||
| 7 | |||
| 727 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Steel Knife 3|SnS|8}} | |||
| 8 | |||
| 945 | |||
| 0% | |||
| None | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Poison Resistance]] Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Steel Knife 4|SnS|9}} | |||
| 9 | |||
| 1228 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Steel Knife 5|SnS|10}} | |||
| 10 | |||
| 1596 | |||
| 0% | |||
| None | |||
|} | |||
==Jagras Edge Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Jagras Edge Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Edge 1|SnS|1}} | |||
| 1 | |||
| 95 | |||
| 0% | |||
| {{Element|Water|25}} | |||
| None | |||
| rowspan=3 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Edge 2|SnS|2}} | |||
| 2 | |||
| 135 | |||
| 0% | |||
| {{Element|Water|38}} | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Edge 3|SnS|3}} | |||
| 3 | |||
| 193 | |||
| 0% | |||
| {{Element|Water|59}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Edge 4|SnS|4}} | |||
| 4 | |||
| 275 | |||
| 0% | |||
| {{Element|Water|90}} | |||
| rowspan=4 | [[Health Boost]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Edge 5|SnS|5}} | |||
| 5 | |||
| 391 | |||
| 0% | |||
| {{Element|Water|136}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Garotte 1|SnS|6}} | |||
| 6 | |||
| 503 | |||
| 0% | |||
| {{Element|Water|184}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Garotte 2|SnS|7}} | |||
| 7 | |||
| 647 | |||
| 0% | |||
| {{Element|Water|251}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Garotte 3|SnS|8}} | |||
| 8 | |||
| 832 | |||
| 0% | |||
| {{Element|Water|337}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Health Boost]] Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Garotte 4|SnS|9}} | |||
| 9 | |||
| 1068 | |||
| 0% | |||
| {{Element|Water|453}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Jagras Garotte 5|SnS|10}} | |||
| 10 | |||
| 1373 | |||
| 0% | |||
| {{Element|Water|607}} | |||
|} | |||
==Blooming Knife Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Blooming Knife Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Blooming Knife 1|SnS|1}} | |||
| 1 | |||
| 100 | |||
| 0% | |||
| {{Element|Poison|50}} | |||
| None | |||
| rowspan=7 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Blooming Knife 2|SnS|2}} | |||
| 2 | |||
| 144 | |||
| 0% | |||
| {{Element|Poison|100}} | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Blooming Knife 3|SnS|3}} | |||
| 3 | |||
| 207 | |||
| 0% | |||
| {{Element|Poison|150}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Blooming Knife 4|SnS|4}} | |||
| 4 | |||
| 299 | |||
| 0% | |||
| {{Element|Poison|200}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Blooming Knife 5|SnS|5}} | |||
| 5 | |||
| 430 | |||
| 0% | |||
| {{Element|Poison|250}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Datura Blossom 1|SnS|6}} | |||
| 6 | |||
| 559 | |||
| 0% | |||
| {{Element|Poison|300}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Datura Blossom 2|SnS|7}} | |||
| 7 | |||
| 727 | |||
| 0% | |||
| {{Element|Poison|325}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Datura Blossom 3|SnS|8}} | |||
| 8 | |||
| 945 | |||
| 0% | |||
| {{Element|Poison|350}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Sneak Attack]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Datura Blossom 4|SnS|9}} | |||
| 9 | |||
| 1228 | |||
| 0% | |||
| {{Element|Poison|375}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Datura Blossom 4|SnS|10}} | |||
| 10 | |||
| 1596 | |||
| 0% | |||
| {{Element|Poison|400}} | |||
|} | |||
==Laguna Blossom Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Laguna Blossom Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 1|SnS|5}} | |||
| 5 | |||
| 361 | |||
| 0% | |||
| {{Element|Water|232}} | |||
| Perfect Rush Lv.1 | |||
| rowspan=3 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 2|SnS|6}} | |||
| 6 | |||
| 461 | |||
| 0% | |||
| {{Element|Water|320}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 3|SnS|7}} | |||
| 7 | |||
| 589 | |||
| 0% | |||
| {{Element|Water|443}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 4|SnS|8}} | |||
| 8 | |||
| 751 | |||
| 0% | |||
| {{Element|Water|608}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Earplugs]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 5|SnS|9}} | |||
| 9 | |||
| 958 | |||
| 0% | |||
| {{Element|Water|853}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Laguna Blossom 6|SnS|10}} | |||
| 10 | |||
| 1221 | |||
| 0% | |||
| {{Element|Water|1142}} | |||
|} | |||
==Carapace Edge Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Carapace Edge Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Carapace Edge 1|SnS|1}} | |||
| 1 | |||
| 110 | |||
| 0% | |||
| None | |||
| None | |||
| rowspan=3 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Carapace Edge 2|SnS|2}} | |||
| 2 | |||
| 158 | |||
| 0% | |||
| None | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Carapace Edge 3|SnS|3}} | |||
| 3 | |||
| 228 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Carapace Edge 4|SnS|4}} | |||
| 4 | |||
| 329 | |||
| 0% | |||
| None | |||
| rowspan=4 | [[Defense Boost]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Carapace Edge 5|SnS|5}} | |||
| 5 | |||
| 473 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Barroth Club 1|SnS|6}} | |||
| 6 | |||
| 615 | |||
| 0% | |||
| None | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Barroth Club 2|SnS|7}} | |||
| 7 | |||
| 800 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Barroth Club 3|SnS|8}} | |||
| 8 | |||
| 1040 | |||
| 0% | |||
| None | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Defense Boost]] Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Barroth Club 4|SnS|9}} | |||
| 9 | |||
| 1351 | |||
| 0% | |||
| None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Barroth Club 5|SnS|10}} | |||
| 10 | |||
| 1756 | |||
| 0% | |||
| None | |||
|} | |||
==Girros Knife Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Girros Knife Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Girros Knife 1|SnS|2}} | |||
| 2 | |||
| 144 | |||
| 0% | |||
| {{Element|Paralysis|100}} | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
| rowspan=6 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Girros Knife 2|SnS|3}} | |||
| 3 | |||
| 207 | |||
| 0% | |||
| {{Element|Paralysis|150}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Girros Knife 3|SnS|4}} | |||
| 4 | |||
| 299 | |||
| 0% | |||
| {{Element|Paralysis|200}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Girros Knife 4|SnS|5}} | |||
| 5 | |||
| 430 | |||
| 0% | |||
| {{Element|Paralysis|250}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Malady's Tabar 1|SnS|6}} | |||
| 6 | |||
| 559 | |||
| 0% | |||
| {{Element|Paralysis|300}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Malady's Tabar 2|SnS|7}} | |||
| 7 | |||
| 727 | |||
| 0% | |||
| {{Element|Paralysis|325}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Malady's Tabar 3|SnS|8}} | |||
| 8 | |||
| 945 | |||
| 0% | |||
| {{Element|Paralysis|350}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Sneak Attack]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Malady's Tabar 4|SnS|9}} | |||
| 9 | |||
| 1228 | |||
| 0% | |||
| {{Element|Paralysis|375}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Malady's Tabar 5|SnS|10}} | |||
| 10 | |||
| 1596 | |||
| 0% | |||
| {{Element|Paralysis|400}} | |||
|} | |||
==Thunder Edge Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Thunder Edge Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Thunder Edge 1|SnS|2}} | |||
| 2 | |||
| 128 | |||
| 0% | |||
| {{Element|Thunder|47}} | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
| rowspan=6 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Thunder Edge 2|SnS|3}} | |||
| 3 | |||
| 182 | |||
| 0% | |||
| {{Element|Thunder|75}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Thunder Edge 3|SnS|4}} | |||
| 4 | |||
| 260 | |||
| 0% | |||
| {{Element|Thunder|117}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Thunder Edge 4|SnS|5}} | |||
| 5 | |||
| 370 | |||
| 0% | |||
| {{Element|Thunder|181}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Lightning Nemesis 1|SnS|6}} | |||
| 6 | |||
| 475 | |||
| 0% | |||
| {{Element|Thunder|251}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Lightning Nemesis 2|SnS|7}} | |||
| 7 | |||
| 611 | |||
| 0% | |||
| {{Element|Thunder|349}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Lightning Nemesis 3|SnS|8}} | |||
| 8 | |||
| 784 | |||
| 0% | |||
| {{Element|Thunder|481}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Evade Extender]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Lightning Nemesis 4|SnS|9}} | |||
| 9 | |||
| 1007 | |||
| 0% | |||
| {{Element|Thunder|663}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Lightning Nemesis 5|SnS|10}} | |||
| 10 | |||
| 1293 | |||
| 0% | |||
| {{Element|Thunder|910}} | |||
|} | |||
==Spiked Edge Path== | |||
{| class="wikitable center wide mw-collapsible mw-collapsed" | |||
! colspan=7 | Spiked Edge Path | |||
|- | |||
! Name | |||
! Grade | |||
! Attack | |||
! Affinity | |||
! Element | |||
! Special Skill | |||
! Equipment Skills | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Spiked Edge 1|SnS|2}} | |||
| 2 | |||
| 144 | |||
| 0% | |||
| {{Element|Sleep|100}} | |||
| rowspan=4 | Perfect Rush Lv.1 | |||
| rowspan=2 | None | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Spiked Edge 2|SnS|3}} | |||
| 3 | |||
| 207 | |||
| 0% | |||
| {{Element|Sleep|150}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Spiked Edge 3|SnS|4}} | |||
| 4 | |||
| 299 | |||
| 0% | |||
| {{Element|Sleep|200}} | |||
| rowspan=4 | [[Defense Boost]] Lv.1 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Spiked Edge 4|SnS|5}} | |||
| 5 | |||
| 430 | |||
| 0% | |||
| {{Element|Sleep|250}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Baan Claw 1|SnS|6}} | |||
| 6 | |||
| 559 | |||
| 0% | |||
| {{Element|Sleep|300}} | |||
| rowspan=2 | Perfect Rush Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Baan Claw 2|SnS|7}} | |||
| 7 | |||
| 727 | |||
| 0% | |||
| {{Element|Sleep|325}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Baan Claw 3|SnS|8}} | |||
| 8 | |||
| 945 | |||
| 0% | |||
| {{Element|Sleep|350}} | |||
| rowspan=3 | Perfect Rush Lv.3 | |||
| rowspan=3 | [[Defense Boost]] Lv.2 | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Baan Claw 4|SnS|9}} | |||
| 9 | |||
| 1228 | |||
| 0% | |||
| {{Element|Sleep|375}} | |||
|- | |||
| style="text-align:left" | {{MHNowWeaponLink|Baan Claw 5|SnS|10}} | |||
| 10 | |||
| 1596 | |||
| 0% | |||
| {{Element|Sleep|400}} | |||
|} | |} |
Latest revision as of 02:09, 15 June 2024
Hunter's Knife Path
Hunter's Knife Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Hunter's Knife 1 | 1 | 100 | 0% | None | None | None |
Hunter's Knife 2 | 2 | 144 | 0% | None | Perfect Rush Lv.1 | |
Hunter's Knife 3 | 3 | 207 | 0% | None | ||
Hunter's Knife 4 | 4 | 299 | 0% | None | Poison Resistance Lv.1 | |
Hunter's Knife 5 | 5 | 430 | 0% | None | ||
Steel Knife 1 | 6 | 559 | 0% | None | Perfect Rush Lv.2 | |
Steel Knife 2 | 7 | 727 | 0% | None | ||
Steel Knife 3 | 8 | 945 | 0% | None | Perfect Rush Lv.3 | Poison Resistance Lv.2 |
Steel Knife 4 | 9 | 1228 | 0% | None | ||
Steel Knife 5 | 10 | 1596 | 0% | None |
Jagras Edge Path
Jagras Edge Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Jagras Edge 1 | 1 | 95 | 0% | 25 | None | None |
Jagras Edge 2 | 2 | 135 | 0% | 38 | Perfect Rush Lv.1 | |
Jagras Edge 3 | 3 | 193 | 0% | 59 | ||
Jagras Edge 4 | 4 | 275 | 0% | 90 | Health Boost Lv.1 | |
Jagras Edge 5 | 5 | 391 | 0% | 136 | ||
Jagras Garotte 1 | 6 | 503 | 0% | 184 | Perfect Rush Lv.2 | |
Jagras Garotte 2 | 7 | 647 | 0% | 251 | ||
Jagras Garotte 3 | 8 | 832 | 0% | 337 | Perfect Rush Lv.3 | Health Boost Lv.2 |
Jagras Garotte 4 | 9 | 1068 | 0% | 453 | ||
Jagras Garotte 5 | 10 | 1373 | 0% | 607 |
Blooming Knife Path
Blooming Knife Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Blooming Knife 1 | 1 | 100 | 0% | 50 | None | None |
Blooming Knife 2 | 2 | 144 | 0% | 100 | Perfect Rush Lv.1 | |
Blooming Knife 3 | 3 | 207 | 0% | 150 | ||
Blooming Knife 4 | 4 | 299 | 0% | 200 | ||
Blooming Knife 5 | 5 | 430 | 0% | 250 | ||
Datura Blossom 1 | 6 | 559 | 0% | 300 | Perfect Rush Lv.2 | |
Datura Blossom 2 | 7 | 727 | 0% | 325 | ||
Datura Blossom 3 | 8 | 945 | 0% | 350 | Perfect Rush Lv.3 | Sneak Attack Lv.1 |
Datura Blossom 4 | 9 | 1228 | 0% | 375 | ||
Datura Blossom 4 | 10 | 1596 | 0% | 400 |
Laguna Blossom Path
Laguna Blossom Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Laguna Blossom 1 | 5 | 361 | 0% | 232 | Perfect Rush Lv.1 | None |
Laguna Blossom 2 | 6 | 461 | 0% | 320 | Perfect Rush Lv.2 | |
Laguna Blossom 3 | 7 | 589 | 0% | 443 | ||
Laguna Blossom 4 | 8 | 751 | 0% | 608 | Perfect Rush Lv.3 | Earplugs Lv.1 |
Laguna Blossom 5 | 9 | 958 | 0% | 853 | ||
Laguna Blossom 6 | 10 | 1221 | 0% | 1142 |
Carapace Edge Path
Carapace Edge Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Carapace Edge 1 | 1 | 110 | 0% | None | None | None |
Carapace Edge 2 | 2 | 158 | 0% | None | Perfect Rush Lv.1 | |
Carapace Edge 3 | 3 | 228 | 0% | None | ||
Carapace Edge 4 | 4 | 329 | 0% | None | Defense Boost Lv.1 | |
Carapace Edge 5 | 5 | 473 | 0% | None | ||
Barroth Club 1 | 6 | 615 | 0% | None | Perfect Rush Lv.2 | |
Barroth Club 2 | 7 | 800 | 0% | None | ||
Barroth Club 3 | 8 | 1040 | 0% | None | Perfect Rush Lv.3 | Defense Boost Lv.2 |
Barroth Club 4 | 9 | 1351 | 0% | None | ||
Barroth Club 5 | 10 | 1756 | 0% | None |
Girros Knife Path
Girros Knife Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Girros Knife 1 | 2 | 144 | 0% | 100 | Perfect Rush Lv.1 | None |
Girros Knife 2 | 3 | 207 | 0% | 150 | ||
Girros Knife 3 | 4 | 299 | 0% | 200 | ||
Girros Knife 4 | 5 | 430 | 0% | 250 | ||
Malady's Tabar 1 | 6 | 559 | 0% | 300 | Perfect Rush Lv.2 | |
Malady's Tabar 2 | 7 | 727 | 0% | 325 | ||
Malady's Tabar 3 | 8 | 945 | 0% | 350 | Perfect Rush Lv.3 | Sneak Attack Lv.1 |
Malady's Tabar 4 | 9 | 1228 | 0% | 375 | ||
Malady's Tabar 5 | 10 | 1596 | 0% | 400 |
Thunder Edge Path
Thunder Edge Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Thunder Edge 1 | 2 | 128 | 0% | 47 | Perfect Rush Lv.1 | None |
Thunder Edge 2 | 3 | 182 | 0% | 75 | ||
Thunder Edge 3 | 4 | 260 | 0% | 117 | ||
Thunder Edge 4 | 5 | 370 | 0% | 181 | ||
Lightning Nemesis 1 | 6 | 475 | 0% | 251 | Perfect Rush Lv.2 | |
Lightning Nemesis 2 | 7 | 611 | 0% | 349 | ||
Lightning Nemesis 3 | 8 | 784 | 0% | 481 | Perfect Rush Lv.3 | Evade Extender Lv.1 |
Lightning Nemesis 4 | 9 | 1007 | 0% | 663 | ||
Lightning Nemesis 5 | 10 | 1293 | 0% | 910 |
Spiked Edge Path
Spiked Edge Path | ||||||
---|---|---|---|---|---|---|
Name | Grade | Attack | Affinity | Element | Special Skill | Equipment Skills |
Spiked Edge 1 | 2 | 144 | 0% | 100 | Perfect Rush Lv.1 | None |
Spiked Edge 2 | 3 | 207 | 0% | 150 | ||
Spiked Edge 3 | 4 | 299 | 0% | 200 | Defense Boost Lv.1 | |
Spiked Edge 4 | 5 | 430 | 0% | 250 | ||
Baan Claw 1 | 6 | 559 | 0% | 300 | Perfect Rush Lv.2 | |
Baan Claw 2 | 7 | 727 | 0% | 325 | ||
Baan Claw 3 | 8 | 945 | 0% | 350 | Perfect Rush Lv.3 | Defense Boost Lv.2 |
Baan Claw 4 | 9 | 1228 | 0% | 375 | ||
Baan Claw 5 | 10 | 1596 | 0% | 400 |