GuidingLandData:MHWGLCoral: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
Line 1: Line 1:
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>


Monsters marked with '''*''' appear in their Tempered State.
Monsters with a '''bold''' name appear in their Tempered State.  
{| class="wikitable float"
{| class="wikitable float"
! colspan=2 | Level 1
! colspan=2 | Level 1
Line 58: Line 58:
! colspan=2 | Level 4
! colspan=2 | Level 4
|-
|-
| [[Paolumu]] * || ★★★
| '''[[Paolumu]]''' || ★★★
|-
|-
| [[Legiana]] || ★★★
| [[Legiana]] || ★★★
Line 85: Line 85:
! colspan=2 | Level 5
! colspan=2 | Level 5
|-
|-
| [[Legiana]] * || ★★★
| '''[[Legiana]]''' || ★★★
|-
|-
| [[Kirin]] || ★★★
| [[Kirin]] || ★★★
|-
|-
| [[Pink Rathian]] * || ★★★
| '''[[Pink Rathian]]''' || ★★★
|-
|-
| [[Coral Pukei-Pukei]] * || ★★★
| '''[[Coral Pukei-Pukei]]''' || ★★★
|-
|-
| [[Velkhana]] || ★★★
| [[Velkhana]] || ★★★
Line 97: Line 97:
| [[Namielle]] || ★★★
| [[Namielle]] || ★★★
|-
|-
| [[Paolumu]] * || ★★
| '''[[Paolumu]]''' || ★★
|-
|-
| [[Fulgur Anjanath]] || ★★
| [[Fulgur Anjanath]] || ★★
Line 130: Line 130:
| [[Silver Rathalos]] || ★★★
| [[Silver Rathalos]] || ★★★
|-
|-
| [[Legiana]] * || ★★
| '''[[Legiana]]''' || ★★
|-
|-
| [[Pink Rathian]] * || ★★
| '''[[Pink Rathian]]''' || ★★
|-
|-
| [[Coral Pukei-Pukei]] * || ★★
| '''[[Coral Pukei-Pukei]]''' || ★★
|-
|-
| [[Ebony Odogaron]] * || ★★
| '''[[Ebony Odogaron]]''' || ★★
|-
|-
| [[Velkhana]] || ★★
| [[Velkhana]] || ★★
|-
|-
| [[Zinogre]] * || ★★
| '''[[Zinogre]]''' || ★★
|-
|-
| [[Rajang]] || ★★
| [[Rajang]] || ★★
Line 146: Line 146:
| [[Tzitzi-Ya-Ku]] || ★
| [[Tzitzi-Ya-Ku]] || ★
|-
|-
| [[Paolumu]] * || ★
| '''[[Paolumu]]''' || ★
|-
|-
| [[Odogaron]] * || ★
| '''[[Odogaron]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Nargacuga]] * || ★
| '''[[Nargacuga]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ruiner Nergigante]] || ★
| [[Ruiner Nergigante]] || ★
Line 161: Line 161:
! colspan=2 | Level 7
! colspan=2 | Level 7
|-
|-
| [[Kirin]] * || ★★★
| '''[[Kirin]]''' || ★★★
|-
|-
| [[Namielle]] * || ★★★
| '''[[Namielle]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] * || ★★★
| '''[[Ruiner Nergigante]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] || ★★★
| [[Ruiner Nergigante]] || ★★★
|-
|-
| [[Silver Rathalos]] * || ★★★
| '''[[Silver Rathalos]]''' || ★★★
|-
|-
| [[Rajang]] || ★★★
| [[Rajang]] || ★★★
|-
|-
| [[Velkhana]] * || ★★
| '''[[Velkhana]]''' || ★★
|-
|-
| [[Savage Deviljho]] * || ★★
| '''[[Savage Deviljho]]''' || ★★
|-
|-
| [[Tzitzi-Ya-Ku]] || ★
| [[Tzitzi-Ya-Ku]] || ★
|-
|-
| [[Paolumu]] * || ★
| '''[[Paolumu]]''' || ★
|-
|-
| [[Legiana]] * || ★
| '''[[Legiana]]''' || ★
|-
|-
| [[Odogaron]] * || ★
| '''[[Odogaron]]''' || ★
|-
|-
| [[Pink Rathian]] * || ★
| '''[[Pink Rathian]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Coral Pukei-Pukei]] * || ★
| '''[[Coral Pukei-Pukei]]''' || ★
|-
|-
| [[Nargacuga]] * || ★
| '''[[Nargacuga]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ebony Odogaron]] * || ★
| '''[[Ebony Odogaron]]''' || ★
|-
|-
| [[Zinogre]] * || ★
| '''[[Zinogre]]''' || ★
|}
|}

Latest revision as of 10:32, 17 August 2024

Number of ★ describes how commonly a monster appears naturally in the region at the given level.

Monsters with a bold name appear in their Tempered State.

Level 1
Tzitzi-Ya-Ku ★★★
Banbaro ★★
Paolumu
Coral Pukei-Pukei
Level 2
Tzitzi-Ya-Ku ★★★
Paolumu ★★★
Pink Rathian ★★★
Coral Pukei-Pukei ★★★
Legiana ★★
Banbaro
Fulgur Anjanath
Level 3
Paolumu ★★★
Legiana ★★★
Pink Rathian ★★★
Coral Pukei-Pukei ★★★
Nargacuga ★★★
Tzitzi-Ya-Ku ★★
Odogaron ★★
Fulgur Anjanath ★★
Ebony Odogaron ★★
Zinogre ★★
Banbaro
Level 4
Paolumu ★★★
Legiana ★★★
Ebony Odogaron ★★★
Pink Rathian ★★
Coral Pukei-Pukei ★★
Nargacuga ★★
Zinogre ★★
Tzitzi-Ya-Ku
Odogaron
Fulgur Anjanath
Banbaro
Rajang
Level 5
Legiana ★★★
Kirin ★★★
Pink Rathian ★★★
Coral Pukei-Pukei ★★★
Velkhana ★★★
Namielle ★★★
Paolumu ★★
Fulgur Anjanath ★★
Ebony Odogaron ★★
Savage Deviljho ★★
Zinogre ★★
Rajang
Tzitzi-Ya-Ku
Odogaron
Banbaro
Nargacuga
Ruiner Nergigante
Level 6
Kirin ★★★
Namielle ★★★
Savage Deviljho ★★★
Silver Rathalos ★★★
Legiana ★★
Pink Rathian ★★
Coral Pukei-Pukei ★★
Ebony Odogaron ★★
Velkhana ★★
Zinogre ★★
Rajang ★★
Tzitzi-Ya-Ku
Paolumu
Odogaron
Banbaro
Nargacuga
Fulgur Anjanath
Ruiner Nergigante
Level 7
Kirin ★★★
Namielle ★★★
Ruiner Nergigante ★★★
Ruiner Nergigante ★★★
Silver Rathalos ★★★
Rajang ★★★
Velkhana ★★
Savage Deviljho ★★
Tzitzi-Ya-Ku
Paolumu
Legiana
Odogaron
Pink Rathian
Banbaro
Coral Pukei-Pukei
Nargacuga
Fulgur Anjanath
Ebony Odogaron
Zinogre