MHST: Materials: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 750: | Line 750: | ||
|- | |- | ||
| colspan=4 | Quality Bird Wyvern scale. Durable and easy to hammer into new forms. | | colspan=4 | Quality Bird Wyvern scale. Durable and easy to hammer into new forms. | ||
|} | |||
</div> | |||
<div> | |||
===Bullfango Pelt=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Bullfango Pelt|Hide|Orange}} | |||
| 2 | |||
| 1pt | |||
| 10z | |||
|- | |||
| colspan=4 | The pelt of a Bullfango. The skin is tough and the fur bristly. | |||
|} | |||
</div> | |||
<div> | |||
===Conga Pelt=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Conga Pelt|Hide|Pink}} | |||
| 2 | |||
| 1pt | |||
| 20z | |||
|- | |||
| colspan=4 | The pelt of a Conga. A hardy material with a pleasant texture. | |||
|} | |||
</div> | |||
<div> | |||
===Fanged Beast Fur=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Fanged Beast Fur|Hide|Orange}} | |||
| 7 | |||
| 1pt | |||
| 50z | |||
|- | |||
| colspan=4 | A Fanged Beast pelt: that of a Conga or Bullfango. Durable, with many uses. | |||
|} | |||
</div> | |||
<div> | |||
===Zamite=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Zamite Scale|Scale|Light Blue}} | |||
| 2 | |||
| 1pt | |||
| 10z | |||
|- | |||
| colspan=4 | Placoid scale of a Zamite. Rough on one side but smooth on the reverse. | |||
|- | |||
| {{MHSTItemLink|Zamite Scale+|Scale|Light Blue}} | |||
| 7 | |||
| 1pt | |||
| 50z | |||
|- | |||
| colspan=4 | High quality Zamite scale. Adapted to reduce resistance when swimming. | |||
|} | |||
</div> | |||
<div> | |||
===Hermitaur=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Hermitaur Shell|Carapace|Red}} | |||
| 2 | |||
| 1pt | |||
| 10z | |||
|- | |||
| colspan=4 | The shell of a Hermitaur. Tough for its size, but too small to be very useful. | |||
|- | |||
| {{MHSTItemLink|Hermitaur Shell+|Carapace|Red}} | |||
| 7 | |||
| 1pt | |||
| 50z | |||
|- | |||
| colspan=4 | Quality Hermitaur shell. With the right technique it can be made very strong. | |||
|} | |} | ||
</div> | </div> | ||
Line 1,414: | Line 1,508: | ||
|- | |- | ||
| colspan=4 | Thе thoracic vocal organ of a Crimson Qurupеco. Ablе to blast out funky tunеs. | | colspan=4 | Thе thoracic vocal organ of a Crimson Qurupеco. Ablе to blast out funky tunеs. | ||
|} | |||
</div> | |||
<div> | |||
===Yian Garuga=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Garuga Scale|Scale|Purple}} | |||
| 5 | |||
| 1pt | |||
| 150z | |||
|- | |||
| colspan=4 | Thе scalе of a Yian Garuga. Its dark purplе color has a sinistеr glеam. | |||
|- | |||
| {{MHSTItemLink|Garuga Ear|Monster Part|Purple}} | |||
| 5 | |||
| 3pts | |||
| 450z | |||
|- | |||
| colspan=4 | Thе еar of a Yian Garuga. Complеtеly diffеrеnt from that of a Yian Kut-Ku. | |||
|- | |||
| {{MHSTItemLink|Sharpened Beak|Bone|Purple}} | |||
| 5 | |||
| 10pts | |||
| 1500z | |||
|- | |||
| colspan=4 | Thе bеak of a Yian Garuga. Symbolic of this monstеr's fеrocity. | |||
|} | |||
</div> | |||
<div> | |||
===Yian Garuga+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Garuga Scale+|Scale|Purple}} | |||
| 7 | |||
| 1pt | |||
| 300z | |||
|- | |||
| colspan=4 | A high quality scalе from a Yian Garuga. Far strongеr than a Yian Kut-Ku scalе. | |||
|- | |||
| {{MHSTItemLink|Garuga Auricle|Monster Part|Purple}} | |||
| 7 | |||
| 3pts | |||
| 900z | |||
|- | |||
| colspan=4 | High quality еar from a Yian Garuga. Armor madе with it is said to hеightеn sеnsеs. | |||
|- | |||
| {{MHSTItemLink|Rejuvenated Beak|Bone|Purple}} | |||
| 7 | |||
| 10pts | |||
| 3000z | |||
|- | |||
| colspan=4 | High quality bеak of a Yian Garuga. Its color and shapе arе thе hеight of еlеgancе. | |||
|} | |||
</div> | |||
<div> | |||
===Arzuros=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Arzuros Pelt|Hide|Blue}} | |||
| 3 | |||
| 1pt | |||
| 20z | |||
|- | |||
| colspan=4 | The pelt of an Arzuros. The lighter parts are more pliant and softer than the blue fur. | |||
|- | |||
| {{MHSTItemLink|Arzuros Shell|Shell|Blue}} | |||
| 3 | |||
| 3pts | |||
| 60z | |||
|- | |||
| colspan=4 | Protective dorsal plate of an Arzuros. Gently curving and easy to put to other uses. | |||
|- | |||
| {{MHSTItemLink|Arzuros Brace|Monster Part|Blue}} | |||
| 3 | |||
| 10pts | |||
| 200z | |||
|- | |||
| colspan=4 | Armor plating of the foreleg of an Arzuros. Bristling with sharp protusions. | |||
|} | |||
</div> | |||
<div> | |||
===Arzuros+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Arzuros Pelt+|Hide|Blue}} | |||
| 7 | |||
| 1pt | |||
| 130z | |||
|- | |||
| colspan=4 | A high quality pelt from an Arzuros. Has thick fur to endure the harsh wilderness. | |||
|- | |||
| {{MHSTItemLink|Arzuros Carapace|Shell|Blue}} | |||
| 7 | |||
| 3pts | |||
| 390z | |||
|- | |||
| colspan=4 | High quality armor plating of an Arzuros. The compact spikes easily absorb attacks. | |||
|- | |||
| {{MHSTItemLink|Arzuros Brace+|Monster Part|Blue}} | |||
| 7 | |||
| 10pts | |||
| 1300z | |||
|- | |||
| colspan=4 | High quality vambrace from an Arzuros. Spikes add to the danger of its attacks. | |||
|} | |||
</div> | |||
<div> | |||
===Lagombi=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Lagombi Pelt|Hide|White}} | |||
| 3 | |||
| 1pt | |||
| 30z | |||
|- | |||
| colspan=4 | The white pelt of a Lagombi. Its tufty fur is luxuriously soft and fun to stroke. | |||
|- | |||
| {{MHSTItemLink|Lagombi Plastron|Monster Part|White}} | |||
| 3 | |||
| 3pts | |||
| 90z | |||
|- | |||
| colspan=4 | Smooth plate that protects the belly of a Lagombi. Used to slide across icy surfaces. | |||
|- | |||
| {{MHSTItemLink|Lagombi Ear|Monster Part|White}} | |||
| 3 | |||
| 10pts | |||
| 300z | |||
|- | |||
| colspan=4 | The long ear of the Lagombi. Well-adapted to picking up sounds in arctic areas. | |||
|} | |||
</div> | |||
<div> | |||
===Lagombi+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Lagombi Pelt+|Hide|White}} | |||
| 7 | |||
| 1pt | |||
| 130z | |||
|- | |||
| colspan=4 | High quality skin from a Lagombi. Glitters like frost and is undeniably glamorous. | |||
|- | |||
| {{MHSTItemLink|Lagombi Plastron+|Monster Part|White}} | |||
| 7 | |||
| 3pts | |||
| 390z | |||
|- | |||
| colspan=4 | A high quality plate from a Lagombi. It possesses both strength and adhesion. | |||
|- | |||
| {{MHSTItemLink|Lagombi Ear+|Monster Part|White}} | |||
| 7 | |||
| 10pts | |||
| 1300z | |||
|- | |||
| colspan=4 | A high quality ear from a Lagombi. Keener than a steel blade when sharpened. | |||
|} | |||
</div> | |||
<div> | |||
===Bulldrome=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Bulldrome Hide|Hide|White}} | |||
| 3 | |||
| 1pt | |||
| 30z | |||
|- | |||
| colspan=4 | The hide of a Bulldrome. Bristly but beautiful. | |||
|- | |||
| {{MHSTItemLink|Bulldrome Tusk|Claw|White}} | |||
| 3 | |||
| 3pts | |||
| 90z | |||
|- | |||
| colspan=4 | The tusk of a Bulldrome. The scratches on it attest to the monster's valor in battle. | |||
|- | |||
| {{MHSTItemLink|Bulldrome Bone|Bone|White}} | |||
| 3 | |||
| 10pts | |||
| 300z | |||
|- | |||
| colspan=4 | The bone of a Bulldrome. Stout, sturdy and difficult to break. | |||
|} | |||
</div> | |||
<div> | |||
===Bulldrome+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Bulldrome Hide+|Hide|White}} | |||
| 7 | |||
| 1pt | |||
| 130z | |||
|- | |||
| colspan=4 | Hardened hide of a Bulldrome. Run-of-the-mill attacks cannot stratch it. | |||
|- | |||
| {{MHSTItemLink|Twstd Bldrm Tsk|Claw|White}} | |||
| 7 | |||
| 3pts | |||
| 390z | |||
|- | |||
| colspan=4 | The tusk of a Bulldrome. Truly magnificent. Closely resembles a Monoblos horn. | |||
|- | |||
| {{MHSTItemLink|Bulldrome Scalp|Bone|White}} | |||
| 7 | |||
| 10pts | |||
| 1300z | |||
|- | |||
| colspan=4 | The frontal bone of a Bulldrome. Proof against high-speed headbutts. | |||
|} | |||
</div> | |||
<div> | |||
===Congalala=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Congalala Pelt|Hide|Pink}} | |||
| 5 | |||
| 1pt | |||
| 70z | |||
|- | |||
| colspan=4 | The soft pink pelt of a Congalala. Widely used in clothing and accessories. | |||
|- | |||
| {{MHSTItemLink|Congalala Claw|Claw|Pink}} | |||
| 5 | |||
| 3pts | |||
| 210z | |||
|- | |||
| colspan=4 | The claw of a Congalala. Long and sharp with a dark sheen. | |||
|- | |||
| {{MHSTItemLink|Vibrant Pelt|Hide|Yellow}} | |||
| 5 | |||
| 10pts | |||
| 700z | |||
|- | |||
| colspan=4 | The soft colorful hairs from a Congalala's head. A delight to gaze upon. | |||
|} | |||
</div> | |||
<div> | |||
===Congalala+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Congalala Pelt+|Hide|Pink}} | |||
| 7 | |||
| 1pt | |||
| 150z | |||
|- | |||
| colspan=4 | High quality Congalala pelt. Tougher than a regular pelt. OFten used in making armor. | |||
|- | |||
| {{MHSTItemLink|Congalala Claw+|Claw|Pink}} | |||
| 7 | |||
| 3pts | |||
| 450z | |||
|- | |||
| colspan=4 | The sharp claw of a Congalala. Unique for its jagged edge. | |||
|- | |||
| {{MHSTItemLink|Vibrant Pelt+|Hide|Yellow}} | |||
| 7 | |||
| 10pts | |||
| 1500z | |||
|- | |||
| colspan=4 | High quality hair taken from a Congalala's head. Pretty in pink! | |||
|} | |||
</div> | |||
<div> | |||
===Emerald Congalala=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|E. Congalala Pelt|Hide|Green}} | |||
| 5 | |||
| 1pt | |||
| 100z | |||
|- | |||
| colspan=4 | Green pelt of an Emerald Congalala. Just as soft and fluffy as the pink kind. | |||
|- | |||
| {{MHSTItemLink|E. Congalala Claw|Claw|Green}} | |||
| 5 | |||
| 3pts | |||
| 300z | |||
|- | |||
| colspan=4 | The claw of an Emerald Congalala. Just right to reach that itch on your back. | |||
|- | |||
| {{MHSTItemLink|E. Congalala Tail|Monster Part|Green}} | |||
| 5 | |||
| 10pts | |||
| 1000z | |||
|- | |||
| colspan=4 | The tail of an Emerald Congalala. Its musculature allows it to grip objects. | |||
|} | |||
</div> | |||
<div> | |||
===Emerald Congalala+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|E. Congalala Pelt+|Hide|Green}} | |||
| 7 | |||
| 1pt | |||
| 170z | |||
|- | |||
| colspan=4 | The fur of this high quality Emerald Congalala pelt is tougher than its pink cousin. | |||
|- | |||
| {{MHSTItemLink|E. Congalala Claw+|Claw|Green}} | |||
| 7 | |||
| 3pts | |||
| 510z | |||
|- | |||
| colspan=4 | The tough claw of an Emerald Congalala. Can dig into the hard rock and earth. | |||
|- | |||
| {{MHSTItemLink|E. Congalala Tail+|Monster Part|Green}} | |||
| 7 | |||
| 10pts | |||
| 1700z | |||
|- | |||
| colspan=4 | High quality tail from an Emerald Congalala. More dexterous than its forelegs. | |||
|} | |||
</div> | |||
<div> | |||
===Kecha Wacha=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Kecha Pelt|Hide|Orange}} | |||
| 5 | |||
| 1pt | |||
| 70z | |||
|- | |||
| colspan=4 | Clothing spun from the silver hide of a Kecha Wacha is very popular with travelers. | |||
|- | |||
| {{MHSTItemLink|Kecha Longbone|Bone|Orange}} | |||
| 5 | |||
| 3pts | |||
| 210z | |||
|- | |||
| colspan=4 | A bone from a Kecha Wacha arm. Incredibly dense. Often used in making equipment. | |||
|- | |||
| {{MHSTItemLink|Kecha Ear|Monster Part|Orange}} | |||
| 5 | |||
| 10pts | |||
| 700z | |||
|- | |||
| colspan=4 | The distinctive ear of a Kecha Wacha. Its eye-like markings deter attackers. | |||
|} | |||
</div> | |||
<div> | |||
===Kecha Wacha+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Kecha Pelt+|Hide|Orange}} | |||
| 7 | |||
| 1pt | |||
| 150z | |||
|- | |||
| colspan=4 | High quality pelt from a Kecha Wacha. It has a pleasantly firm texture. | |||
|- | |||
| {{MHSTItemLink|Kecha Grandbone|Bone|Orange}} | |||
| 7 | |||
| 3pts | |||
| 450z | |||
|- | |||
| colspan=4 | High quality bone from a Kecha Wacha arm. Dense and difficult to work with. | |||
|- | |||
| {{MHSTItemLink|Kecha Ear+|Monster Part|Orange}} | |||
| 7 | |||
| 10pts | |||
| 1500z | |||
|- | |||
| colspan=4 | A high quality ear from a Kecha Wacha. The larger eye designs add to its value. | |||
|} | |||
</div> | |||
<div> | |||
===Ash Kecha Wacha=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Ash Kecha Fur|Hide|White}} | |||
| 5 | |||
| 1pt | |||
| 100z | |||
|- | |||
| colspan=4 | The pelt of an Ash Kecha Wacha. White with mottled black markings. | |||
|- | |||
| {{MHSTItemLink|A. Kecha Lngbone|Bone|White}} | |||
| 5 | |||
| 3pts | |||
| 300z | |||
|- | |||
| colspan=4 | An arm bone from an Ash Kecha Wacha. Longer than many other bones. | |||
|- | |||
| {{MHSTItemLink|Ash Kecha Ear|Monster Part|White}} | |||
| 5 | |||
| 10pts | |||
| 1000z | |||
|- | |||
| colspan=4 | The ears of an Ash Kecha Wacha. Detects even faint noises accurately. | |||
|} | |||
</div> | |||
<div> | |||
===Ash Kecha Wacha+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|A. Kecha Thickfur|Hide|White}} | |||
| 7 | |||
| 1pt | |||
| 170z | |||
|- | |||
| colspan=4 | High quality pelt of an Ash Kecha Wacha. In demand for its texture and markings. | |||
|- | |||
| {{MHSTItemLink|A. Kecha Grndbne|Bone|White}} | |||
| 7 | |||
| 3pts | |||
| 510z | |||
|- | |||
| colspan=4 | High quality arm bone of an Ash Kecha Wacha. Highly valued for its length. | |||
|- | |||
| {{MHSTItemLink|Ash Kecha Ear+|Monster Part|White}} | |||
| 7 | |||
| 10pts | |||
| 1700z | |||
|- | |||
| colspan=4 | A high quality ear from an Ash Kecha Wacha. Its markings are hard to forget. | |||
|} | |||
</div> | |||
<div> | |||
===Rajang=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Rajang Blackfur|Hide|Gray}} | |||
| 6 | |||
| 1pt | |||
| 200z | |||
|- | |||
| colspan=4 | The black pelt of a Rajang. Cloth made from this is considered fit for royalty. | |||
|- | |||
| {{MHSTItemLink|Rajang Horn|Claw|Yellow}} | |||
| 6 | |||
| 3pts | |||
| 600z | |||
|- | |||
| colspan=4 | Golden horn of a Rajang. Evokes the primal energy of the monster it belonged to. | |||
|- | |||
| {{MHSTItemLink|Gold Rajang Pelt|Hide|Yellow}} | |||
| 6 | |||
| 10pts | |||
| 2000z | |||
|- | |||
| colspan=4 | The golden pelt of a Rajang. Valued for making clothes due to its gorgeous sheen. | |||
|} | |||
</div> | |||
<div> | |||
===Rajang+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Rajang Ragehair|Hide|Yellow}} | |||
| 9 | |||
| 1pt | |||
| 400z | |||
|- | |||
| colspan=4 | Pelt of a furious Rajang. The beast's rage has seeped into the fur, fortifying it. | |||
|- | |||
| {{MHSTItemLink|Rajang Horn+|Claw|Yellow}} | |||
| 9 | |||
| 3pts | |||
| 1200z | |||
|- | |||
| colspan=4 | A high quality horn from a Rajang. Evokes the brutal spirit of the Rajang. | |||
|- | |||
| {{MHSTItemLink|Rajang Nerve|Ball|Yellow}} | |||
| 9 | |||
| 10pts | |||
| 4000z | |||
|- | |||
| colspan=4 | The source of a Rajang's strength. Pulses even after its power is exhausted. | |||
|} | |||
</div> | |||
<div> | |||
===Zamtrios=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Zamtrios Hide|Hide|Light Blue}} | |||
| 4 | |||
| 1pt | |||
| 40z | |||
|- | |||
| colspan=4 | Zamtrios skin acts as a fine insulator. Rumored to tear as a defensive mechanism. | |||
|- | |||
| {{MHSTItemLink|Zamtrios Fin|Monster Part|Light Blue}} | |||
| 4 | |||
| 3pts | |||
| 120z | |||
|- | |||
| colspan=4 | The dorsal fin of a Zamtrios. As tough as its skin. Can be recognized from a distance. | |||
|- | |||
| {{MHSTItemLink|Zamtrios Tailblade|Monster Part|Light Blue}} | |||
| 4 | |||
| 10pts | |||
| 400z | |||
|- | |||
| colspan=4 | A sharpened Zamtrios tail. Cleaves through foes with the greatest of ease. | |||
|} | |||
</div> | |||
<div> | |||
===Zamtrios+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Zamtrios Hide+|Hide|Light Blue}} | |||
| 7 | |||
| 1pt | |||
| 150z | |||
|- | |||
| colspan=4 | High quality skin from a Zamtrios. An effective insulator even if it gets torn. | |||
|- | |||
| {{MHSTItemLink|Zamtrios Fin+|Monster Part|Light Blue}} | |||
| 7 | |||
| 3pts | |||
| 450z | |||
|- | |||
| colspan=4 | A high quality fin from a Zamtrios. Larger fins are considered more valuable. | |||
|- | |||
| {{MHSTItemLink|Zamtr Tailblade+|Monster Part|Light Blue}} | |||
| 7 | |||
| 10pts | |||
| 1500z | |||
|- | |||
| colspan=4 | A high quality Zamtrios tail that combines flexibility and sharpness to deadly effect. | |||
|} | |||
</div> | |||
<div> | |||
===Nerscylla=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Nerscylla Shell|Shell|White}} | |||
| 4 | |||
| 1pt | |||
| 60z | |||
|- | |||
| colspan=4 | The shell of a Nerscylla. Surprisingly light. Its markings deter enemies. | |||
|- | |||
| {{MHSTItemLink|Nerscylla Chelicera|Claw|White}} | |||
| 4 | |||
| 3pts | |||
| 180z | |||
|- | |||
| colspan=4 | The fang of a Nerscylla. Can be retracted or deployed to inject venom. | |||
|- | |||
| {{MHSTItemLink|Nerscylla Spike|Monster Part|White}} | |||
| 4 | |||
| 10pts | |||
| 600z | |||
|- | |||
| colspan=4 | Doral spike of a Nerscylla. Used to poison prey which wonder below its web. | |||
|} | |||
</div> | |||
<div> | |||
===Nerscylla+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Nerscylla Carapace|Shell|White}} | |||
| 7 | |||
| 1pt | |||
| 150z | |||
|- | |||
| colspan=4 | High quality Nerscylla shell. Has a dazzling white shine popular with fashionistas. | |||
|- | |||
| {{MHSTItemLink|Nerscylla Shear|Claw|White}} | |||
| 7 | |||
| 3pts | |||
| 450z | |||
|- | |||
| colspan=4 | High quality fang from a Nerscylla. Contains immense amounts of deadly poison. | |||
|- | |||
| {{MHSTItemLink|Nerscylla Spike+|Monster Part|White}} | |||
| 7 | |||
| 10pts | |||
| 1500z | |||
|- | |||
| colspan=4 | A high quality spike from a Nerscylla. Stores venom the same way as a poison sac. | |||
|} | |||
</div> | |||
<div> | |||
===Shrouded Nerscylla=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Shell|Shell|Purple}} | |||
| 4 | |||
| 1pt | |||
| 60z | |||
|- | |||
| colspan=4 | The shell of a Shrouded Nerscylla. Contains distinctive poisons. | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Chel|Claw|Purple}} | |||
| 4 | |||
| 3pts | |||
| 180z | |||
|- | |||
| colspan=4 | A pincer-like fang of the Shrouded Nerscylla. Its size is astounding. | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Claw|Claw|Purple}} | |||
| 4 | |||
| 10pts | |||
| 600z | |||
|- | |||
| colspan=4 | The hooked claw of a Shrouded Nerscylla. Sends shivers down the spine. | |||
|} | |||
</div> | |||
<div> | |||
===Shrouded Nerscylla+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Crpce|Shell|Purple}} | |||
| 7 | |||
| 1pt | |||
| 170z | |||
|- | |||
| colspan=4 | A high quality shell from a Shrouded Nerscylla. Resembles a human skull. | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Shear|Claw|Purple}} | |||
| 7 | |||
| 3pts | |||
| 510z | |||
|- | |||
| colspan=4 | A high quality fang from a Shrouded Nerscylla. A sharp edge hidden within its maw. | |||
|- | |||
| {{MHSTItemLink|S. Nerscylla Claw+|Claw|Purple}} | |||
| 7 | |||
| 10pts | |||
| 1700z | |||
|- | |||
| colspan=4 | A high quality claw from a Shrouded Nerscylla. Imagine the damage this can do. | |||
|} | |||
</div> | |||
<div> | |||
===Daimyo Hermitaur=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Daimyo Shell|Carapace|Red}} | |||
| 4 | |||
| 1pt | |||
| 40z | |||
|- | |||
| colspan=4 | Shell of a Daimyo Hermitaur. Lightweight and easy to hammer into various shapes. | |||
|- | |||
| {{MHSTItemLink|Daimyo Claw|Claw|Red}} | |||
| 4 | |||
| 3pts | |||
| 120z | |||
|- | |||
| colspan=4 | Claw of a Daimyo Hermitaur. Cuts through boulders like a hot knife through butter. | |||
|- | |||
| {{MHSTItemLink|Daimyo Pearl|Monster Part|Gray}} | |||
| 4 | |||
| 10pts | |||
| 400z | |||
|- | |||
| colspan=4 | The pearl of a Daimyo Hermitaur. Formed within its body over many years. | |||
|} | |||
</div> | |||
<div> | |||
===Daimyo Hermitaur+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Daimyo Carapace|Carapace|Red}} | |||
| 7 | |||
| 1pt | |||
| 170z | |||
|- | |||
| colspan=4 | A high quality shell from a Daimyo Hermitaur. Great as armor but hard to work with. | |||
|- | |||
| {{MHSTItemLink|Daimyo Claw+|Claw|Red}} | |||
| 7 | |||
| 3pts | |||
| 510z | |||
|- | |||
| colspan=4 | A high quality claw from a Daimyo Hermitaur. As tough as steel. | |||
|- | |||
| {{MHSTItemLink|Daimyo Pear+l|Monster Part|Gray}} | |||
| 7 | |||
| 10pts | |||
| 1700z | |||
|- | |||
| colspan=4 | High quality pearl from a Daimyo Hermitaur. Shines like a bright star in the sky. | |||
|} | |||
</div> | |||
<div> | |||
===Plum Daimyo Hermitaur=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|Plum Daimyo Shell|Carapace|Purple}} | |||
| 4 | |||
| 1pt | |||
| 40z | |||
|- | |||
| colspan=4 | Shell of a Plum Daimyo Hermitaur. Deep purple and hard as steel. | |||
|- | |||
| {{MHSTItemLink|Plum Daimyo Claw|Claw|Purple}} | |||
| 4 | |||
| 3pts | |||
| 120z | |||
|- | |||
| colspan=4 | The claw of a Plum Daimyo Hermitaur. Deflects all manner of attacks. | |||
|- | |||
| {{MHSTItemLink|P. Daimyo Feeler|Monster Part|Purple}} | |||
| 4 | |||
| 10pts | |||
| 400z | |||
|- | |||
| colspan=4 | Antenna of a Plum Daimyo Hermitaur. Flexible, strong, what more do you want? | |||
|} | |||
</div> | |||
<div> | |||
===Plum Daimyo Hermitaur+=== | |||
{| class="wikitable" style="width:99%;margin:auto;justify-content:flex-start" | |||
! Item | |||
! Rarity | |||
! Points | |||
! Sell Price | |||
|- | |||
| {{MHSTItemLink|P. Daimyo Crpace|Carapace|Purple}} | |||
| 7 | |||
| 1pt | |||
| 170z | |||
|- | |||
