Zinogre/MHST2: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GameDataZinogre}}
====Overview====
====Overview====
*Zinogre can be found in the [[Terga]] locale. It also appears as a [[Royal Monster]] in [[Loloska]].
*[[Zinogre]] can be found in the [[Loloska]] and [[Terga]] locales. It also appears as a [[Royal Monster]] in Loloska.
**Zinogre cannot use Summon if its in an arena quest or is a Royal Monster.
**Zinogre cannot use Summon if its in an arena quest or is a Royal Monster.
<div class="fivecol">
<div class="fivecol">
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:MHRS-NormalSightedEyecon.png|30x30px]]Normal[[File:MHRS-NormalSightedEyecon.png|24x24px]]
! colspan=2 | [[File:MHRS-NormalSightedEyecon.png|25x25px]]Normal[[File:MHRS-NormalSightedEyecon.png|25x25px]]
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills
Line 15: Line 16:
|}
|}
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! colspan=2 | [[File:5thGen-Bug Icon Rise Green.png|24x24px]]Charged[[File:5thGen-Bug Icon Rise Green.png|24x24px]]
! colspan=2 | [[File:5thGen-Bug Icon Rise Green.png|25x25px]]Charged[[File:5thGen-Bug Icon Rise Green.png|25x25px]]
|-
|-
! colspan=2 | Attacks/Skills
! colspan=2 | Attacks/Skills
Line 56: Line 57:
!style=“background=color:#336699”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#336699”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#336699”|Single Target
!style=“background=color:#336699”|Single Target
!style=“background=color:#336699”|Weak
!style=“background=color:#336699”|Light
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|None
!style=“background=color:#336699”|None
Line 66: Line 67:
!style=“background=color:#336699”|Heavy
!style=“background=color:#336699”|Heavy
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|{{Element|Paralysis}}
!style=“background=color:#336699”|{{Element|Paralysis}}<br>Paralysis
|-
|-
!style=“background=color:#FFA343”|Electric Charge
!style=“background=color:#FFA343”|Electric Charge
!style=“background=color:#FFA343”|[[File:MHST2-BuffSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-BuffSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#FFA343”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|Self
Line 80: Line 81:
!style=“background=color:#009933”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#009933”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#009933”|Single Target
!style=“background=color:#009933”|Single Target
!style=“background=color:#009933”|Weak
!style=“background=color:#009933”|Light
!style=“background=color:#009933”|{{Element|Thunder}}
!style=“background=color:#009933”|{{Element|Thunder}}
!style=“background=color:#009933”|None
!style=“background=color:#009933”|None
|-
|-
!style=“background=color:#FFA343”|Thundercall
!style=“background=color:#FFA343”|Thundercall
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|Two Random Targets
!style=“background=color:#FFA343”|Random Targets
!style=“background=color:#FFA343”|Weak (5 hits)
!style=“background=color:#FFA343”|Light (5 hits)
!style=“background=color:#FFA343”|{{Element|Thunder}}
!style=“background=color:#FFA343”|{{Element|Thunder}}
!style=“background=color:#FFA343”|None
!style=“background=color:#FFA343”|None
|-
|-
!style=“background=color:#FFA343”|Summon*
!style=“background=color:#FFA343”|Summon*
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]
!style=“background=color:#FFA343”|Summons 1 <br>[[Great Thunderbug]]<br><small>(max 2)</small>
|-
|-
!style=“background=color:#FFA343”|Thunder Supercharge
!style=“background=color:#FFA343”|Thunder Supercharge
!style=“background=color:#FFA343”|[[File:MHST2-BuffSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-BuffSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|Self
Line 112: Line 113:
!style=“background=color:#cc0000”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#cc0000”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#cc0000”|Single Target
!style=“background=color:#cc0000”|Single Target
!style=“background=color:#cc0000”|Weak
!style=“background=color:#cc0000”|Light
!style=“background=color:#cc0000”|{{Element|Thunder}}
!style=“background=color:#cc0000”|{{Element|Thunder}}
!style=“background=color:#cc0000”|None
!style=“background=color:#cc0000”|None
|-
|-
!style=“background=color:#FFA343”|Summon*
!style=“background=color:#FFA343”|Summon*
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#FFA343”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|Self
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]
!style=“background=color:#FFA343”|Summons 1 <br>[[Great Thunderbug]]<br><small>(max 2)</small>
|-
|-
!style=“background=color:#FFA343”|Thunderbug Strike
!style=“background=color:#FFA343”|Thunderbug Strike
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|50px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-AttackSkill Icon.png|center|60px]]Skill
!style=“background=color:#FFA343”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#FFA343”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#FFA343”|Single Target
!style=“background=color:#FFA343”|Single Target
Line 182: Line 183:
| '''X''' || - ||
| '''X''' || - ||
|}
|}
====Equipment====
{{RefData:EquipmentZinogreMHST2}}
</div>
</div>


{{-}}
{{-}}

Latest revision as of 21:57, 14 November 2024

Overview

  • Zinogre can be found in the Loloska and Terga locales. It also appears as a Royal Monster in Loloska.
    • Zinogre cannot use Summon if its in an arena quest or is a Royal Monster.
Normal
Attacks/Skills
Speed Attack
Thunderfist
Electric Charge
Charged
Attacks/Skills
Technical Attack
Thundercall
Summon*
Thunder Supercharge
Supercharged
Attacks/Skills
Power Attack
Summon*
Thunderbug Strike


Moveset

Attack Type Phase Targets Damage Element Status/Effects
Speed Attack
Speed
Normal
Single Target Light None
Thunderfist
Speed
Normal
Single Target Heavy
Paralysis
Electric Charge
Skill
Normal
Self N/A N/A —>
Charged
Technical Attack
Technical
Charged
Single Target Light None
Thundercall
Skill
Charged
Random Targets Light (5 hits) None
Summon*
Skill
Charged
Self N/A N/A Summons 1
Great Thunderbug
(max 2)
Thunder Supercharge
Skill
Charged
Self N/A N/A —>
Supercharged
Power Attack
Power
Supercharged
Single Target Light None
Summon*
Skill
Supercharged
Self N/A N/A Summons 1
Great Thunderbug
(max 2)
Thunderbug Strike
Skill
Supercharged
Single Target Heavy
Paralysis

—>
Normal


Status Effectiveness

Status Effectiveness
Status Effectiveness Duration Notes

Burn
3/5 tns

Poison
3 tns

Blastblight
?

Bleeding
2 tns

Cyclone-Struck
5 tns

Down
X 1 tn Only applicable via Kinship Skill or breaking Zinogre’s head.

Stun
1 move

Paralysis
X -

Sleep
1 tn

Blind
3 tns
Typeseal X -

Skillseal
X -

Stench
X - Useless against all Monsters, only affecting enemy Riders.
1-Hit KO X -

Equipment

RefData:EquipmentZinogreMHST2