Zinogre/MHST2: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
Line 56: Line 56:
!style=“background=color:#336699”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#336699”|[[File:MHRS-NormalSightedEyecon.png|center|50px]]Normal
!style=“background=color:#336699”|Single Target
!style=“background=color:#336699”|Single Target
!style=“background=color:#336699”|Weak
!style=“background=color:#336699”|Light
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|{{Element|Thunder}}
!style=“background=color:#336699”|None
!style=“background=color:#336699”|None
Line 80: Line 80:
!style=“background=color:#009933”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#009933”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#009933”|Single Target
!style=“background=color:#009933”|Single Target
!style=“background=color:#009933”|Weak
!style=“background=color:#009933”|Light
!style=“background=color:#009933”|{{Element|Thunder}}
!style=“background=color:#009933”|{{Element|Thunder}}
!style=“background=color:#009933”|None
!style=“background=color:#009933”|None
Line 88: Line 88:
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|[[File:5thGen-Bug Icon Rise Green.png|center|50px]]Charged
!style=“background=color:#FFA343”|Two Random Targets
!style=“background=color:#FFA343”|Two Random Targets
!style=“background=color:#FFA343”|Weak (5 hits)
!style=“background=color:#FFA343”|Light (5 hits)
!style=“background=color:#FFA343”|{{Element|Thunder}}
!style=“background=color:#FFA343”|{{Element|Thunder}}
!style=“background=color:#FFA343”|None
!style=“background=color:#FFA343”|None
Line 98: Line 98:
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]<br><small>(max 2)</small>
|-
|-
!style=“background=color:#FFA343”|Thunder Supercharge
!style=“background=color:#FFA343”|Thunder Supercharge
Line 112: Line 112:
!style=“background=color:#cc0000”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#cc0000”|[[File:MHST2-Great Thunderbug Icon.png|center|50px]]Supercharged
!style=“background=color:#cc0000”|Single Target
!style=“background=color:#cc0000”|Single Target
!style=“background=color:#cc0000”|Weak
!style=“background=color:#cc0000”|Light
!style=“background=color:#cc0000”|{{Element|Thunder}}
!style=“background=color:#cc0000”|{{Element|Thunder}}
!style=“background=color:#cc0000”|None
!style=“background=color:#cc0000”|None
Line 122: Line 122:
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|N/A
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]
!style=“background=color:#FFA343”|Summons 1 [[Great Thunderbug]]<br><small>(max 2)</small>
|-
|-
!style=“background=color:#FFA343”|Thunderbug Strike
!style=“background=color:#FFA343”|Thunderbug Strike

Latest revision as of 01:17, 8 October 2024

Overview

  • Zinogre can be found in the Terga locale. It also appears as a Royal Monster in Loloska.
    • Zinogre cannot use Summon if its in an arena quest or is a Royal Monster.
Normal
Attacks/Skills
Speed Attack
Thunderfist
Electric Charge
Charged
Attacks/Skills
Technical Attack
Thundercall
Summon*
Thunder Supercharge
Supercharged
Attacks/Skills
Power Attack
Summon*
Thunderbug Strike


Moveset

Attack Type Phase Targets Damage Element Status/Effects
Speed Attack
Speed
Normal
Single Target Light None
Thunderfist
Speed
Normal
Single Target Heavy
Electric Charge
Skill
Normal
Self N/A N/A —>
Charged
Technical Attack
Technical
Charged
Single Target Light None
Thundercall
Skill
Charged
Two Random Targets Light (5 hits) None
Summon*
Skill
Charged
Self N/A N/A Summons 1 Great Thunderbug
(max 2)
Thunder Supercharge
Skill
Charged
Self N/A N/A —>
Supercharged
Power Attack
Power
Supercharged
Single Target Light None
Summon*
Skill
Supercharged
Self N/A N/A Summons 1 Great Thunderbug
(max 2)
Thunderbug Strike
Skill
Supercharged
Single Target Heavy
Paralysis

—>
Normal


Status Effectiveness

Status Effectiveness
Status Effectiveness Duration Notes

Burn
3/5 tns

Poison
3 tns

Blastblight
?

Bleeding
2 tns

Cyclone-Struck
5 tns

Down
X 1 tn Only applicable via Kinship Skill or breaking Zinogre’s head.

Stun
1 move

Paralysis
X -

Sleep
1 tn

Blind
3 tns
Typeseal X -

Skillseal
X -

Stench
X - Useless against all Monsters, only affecting enemy Riders.
1-Hit KO X -

Equipment

RefData:EquipmentZinogreMHST2