GuidingLandData:MHWGLRotten: Difference between revisions

From MHWiki
(Created page with "Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br> Monsters marked with '''*''' appear in their Tempered State. {| class="wikitable float" ! colspan=2 | Level 1 |- | Great Girros || ★★★ |- | Banbaro || ★★ |- | Radobaan || ★ |} {| class="wikitable float" ! colspan=2 | Level 2 |- | Great Girros || ★★★ |- | Radobaan || ★★★ |- | Odogaron || ★ |- | Banbaro || ★ |- | ...")
 
No edit summary
 
Line 1: Line 1:
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>


Monsters marked with '''*''' appear in their Tempered State.
Monsters with a '''bold''' name appear in their Tempered State.  
{| class="wikitable float"
{| class="wikitable float"
! colspan=2 | Level 1
! colspan=2 | Level 1
Line 48: Line 48:
! colspan=2 | Level 4
! colspan=2 | Level 4
|-
|-
| [[Radobaan]] * || ★★★
| '''[[Radobaan]]''' || ★★★
|-
|-
| [[Odogaron]] || ★★★
| [[Odogaron]] || ★★★
Line 60: Line 60:
| [[Great Girros]] || ★
| [[Great Girros]] || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Fulgur Anjanath]] || ★
| [[Fulgur Anjanath]] || ★
Line 69: Line 69:
! colspan=2 | Level 5
! colspan=2 | Level 5
|-
|-
| [[Odogaron]] * || ★★★
| '''[[Odogaron]]''' || ★★★
|-
|-
| [[Acidic Glavenus]] || ★★★
| [[Acidic Glavenus]] || ★★★
Line 77: Line 77:
| [[Blackveil Vaal Hazak]] || ★★★
| [[Blackveil Vaal Hazak]] || ★★★
|-
|-
| [[Radobaan]] * || ★★
| '''[[Radobaan]]''' || ★★
|-
|-
| [[Tigrex]] || ★★
| [[Tigrex]] || ★★
|-
|-
| [[Fulgur Anjanath]] * || ★★
| '''[[Fulgur Anjanath]]''' || ★★
|-
|-
| [[Savage Deviljho]] || ★★
| [[Savage Deviljho]] || ★★
Line 89: Line 89:
| [[Great Girros]] || ★
| [[Great Girros]] || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Ebony Odogaron]] || ★
| [[Ebony Odogaron]] || ★
Line 98: Line 98:
! colspan=2 | Level 6
! colspan=2 | Level 6
|-
|-
| [[Tigrex]] * || ★★★
| '''[[Tigrex]]''' || ★★★
|-
|-
| [[Acidic Glavenus]] * || ★★★
| '''[[Acidic Glavenus]]''' || ★★★
|-
|-
| [[Blackveil Vaal Hazak]] || ★★★
| [[Blackveil Vaal Hazak]] || ★★★
Line 108: Line 108:
| [[Brute Tigrex]] || ★★★
| [[Brute Tigrex]] || ★★★
|-
|-
| [[Odogaron]] * || ★★
| '''[[Odogaron]]''' || ★★
|-
|-
| [[Ebony Odogaron]] * || ★★
| '''[[Ebony Odogaron]]''' || ★★
|-
|-
| [[Velkhana]] || ★★
| [[Velkhana]] || ★★
Line 118: Line 118:
| [[Great Girros]] || ★
| [[Great Girros]] || ★
|-
|-
| [[Radobaan]] * || ★
| '''[[Radobaan]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ruiner Nergigante]] || ★
| [[Ruiner Nergigante]] || ★
Line 129: Line 129:
! colspan=2 | Level 7
! colspan=2 | Level 7
|-
|-
| [[Blackveil Vaal Hazak]] * || ★★★
| '''[[Blackveil Vaal Hazak]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] * || ★★★
| '''[[Ruiner Nergigante]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] || ★★★
| [[Ruiner Nergigante]] || ★★★
|-
|-
| [[Brute Tigrex]] * || ★★★
| '''[[Brute Tigrex]]''' || ★★★
|-
|-
| [[Rajang]] || ★★★
| [[Rajang]] || ★★★
|-
|-
| [[Tigrex]] * || ★★
| '''[[Tigrex]]''' || ★★
|-
|-
| [[Acidic Glavenus]] * || ★★
| '''[[Acidic Glavenus]]''' || ★★
|-
|-
| [[Velkhana]] * || ★★
| '''[[Velkhana]]''' || ★★
|-
|-
| [[Savage Deviljho]] * || ★★
| '''[[Savage Deviljho]]''' || ★★
|-
|-
| [[Great Girros]] || ★
| [[Great Girros]] || ★
|-
|-
| [[Radobaan]] * || ★
| '''[[Radobaan]]''' || ★
|-
|-
| [[Odogaron]] * || ★
| '''[[Odogaron]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ebony Odogaron]] * || ★
| '''[[Ebony Odogaron]]''' || ★
|}
|}

Latest revision as of 10:35, 17 August 2024

Number of ★ describes how commonly a monster appears naturally in the region at the given level.

Monsters with a bold name appear in their Tempered State.

Level 1
Great Girros ★★★
Banbaro ★★
Radobaan
Level 2
Great Girros ★★★
Radobaan ★★★
Odogaron
Banbaro
Tigrex
Fulgur Anjanath
Level 3
Radobaan ★★★
Odogaron ★★★
Tigrex ★★★
Great Girros ★★
Fulgur Anjanath ★★
Banbaro
Acidic Glavenus
Ebony Odogaron
Level 4
Radobaan ★★★
Odogaron ★★★
Tigrex ★★★
Acidic Glavenus ★★★
Ebony Odogaron ★★
Great Girros
Banbaro
Fulgur Anjanath
Rajang
Level 5
Odogaron ★★★
Acidic Glavenus ★★★
Velkhana ★★★
Blackveil Vaal Hazak ★★★
Radobaan ★★
Tigrex ★★
Fulgur Anjanath ★★
Savage Deviljho ★★
Rajang ★★
Great Girros
Banbaro
Ebony Odogaron
Ruiner Nergigante
Level 6
Tigrex ★★★
Acidic Glavenus ★★★
Blackveil Vaal Hazak ★★★
Savage Deviljho ★★★
Brute Tigrex ★★★
Odogaron ★★
Ebony Odogaron ★★
Velkhana ★★
Rajang ★★
Great Girros
Radobaan
Banbaro
Fulgur Anjanath
Ruiner Nergigante
Level 7
Blackveil Vaal Hazak ★★★
Ruiner Nergigante ★★★
Ruiner Nergigante ★★★
Brute Tigrex ★★★
Rajang ★★★
Tigrex ★★
Acidic Glavenus ★★
Velkhana ★★
Savage Deviljho ★★
Great Girros
Radobaan
Odogaron
Banbaro
Fulgur Anjanath
Ebony Odogaron