MHNow: Weapons: Difference between revisions
From MHWiki
No edit summary |
m (Admin moved page Monster Hunter Now: Weapons to MHNow: Weapons without leaving a redirect) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==All Weapons== | ==All Weapons== | ||
===Pick a Material=== | ===Pick a Material=== | ||
< | <div class="iconpick"> | ||
MHNow | {{IconItemElem|MHNow|Ore|Gray|Ore}} | ||
MHNow | {{IconItemElem|MHNow|Bone|Yellow|Bone}} | ||
MHNow | {{IconItemElem|MHNow|Ticket|LNY 2024 Dual Blades|Lunar New Year 2024}} | ||
MHWI | {{IconPickerElem2|MHWI|Anjanath|#Anjanath}} | ||
MHWI | {{IconPickerElem2|MHWI|Banbaro|#Banbaro}} | ||
MHWI | {{IconPickerElem2|MHWI|Barioth|#Barioth}} | ||
MHWI | {{IconPickerElem2|MHWI|Barroth|#Barroth}} | ||
MHWI | {{IconPickerElem2|MHWI|Deviljho|#Deviljho}} | ||
MHWI | {{IconPickerElem2|MHWI|Diablos|#Diablos}} | ||
MHWI | {{IconPickerElem2|MHWI|Black Diablos|#Black Diablos}} | ||
MHWI | {{IconPickerElem2|MHWI|Great Girros|#Great Girros}} | ||
MHWI | {{IconPickerElem2|MHWI|Great Jagras|#Great Jagras}} | ||
MHWI | {{IconPickerElem2|MHWI|Jyuratodus|#Jyuratodus}} | ||
MHWI | {{IconPickerElem2|MHWI|Kulu-Ya-Ku|#Kulu-Ya-Ku}} | ||
MHWI | {{IconPickerElem2|MHWI|Legiana|#Legiana}} | ||
MHWI | {{IconPickerElem2|MHWI|Odogaron|#Odogaron}} | ||
MHWI | {{IconPickerElem2|MHWI|Paolumu|#Paolumu}} | ||
MHWI | {{IconPickerElem2|MHWI|Pukei-Pukei|#Pukei-Pukei}} | ||
MHWI | {{IconPickerElem2|MHWI|Coral Pukei-Pukei|#Coral Pukei-Pukei}} | ||
MHWI | {{IconPickerElem2|MHWI|Radobaan|#Radobaan}} | ||
MHWI | {{IconPickerElem2|MHWI|Rathalos|#Rathalos}} | ||
MHWI | {{IconPickerElem2|MHWI|Azure Rathalos|#Azure Rathalos}} | ||
MHWI | {{IconPickerElem2|MHWI|Rathian|#Rathian}} | ||
MHWI | {{IconPickerElem2|MHWI|Pink Rathian|#Pink Rathian}} | ||
MHWI | {{IconPickerElem2|MHWI|Tobi-Kadachi|#Tobi-Kadachi}} | ||
MHWI | {{IconPickerElem2|MHWI|Tzitzi-Ya-Ku|#Tzitzi-Ya-Ku}} | ||
MHWI | {{IconPickerElem2|MHWI|Zinogre|#Zinogre}} | ||
</ | </div> | ||
===Ore=== | ===Ore=== | ||
{{:MHNowWeaponSet-Ore}} | {{RefData:MHNowWeaponSet-Ore}} | ||
===Great Jagras=== | ===Great Jagras=== | ||
{{:MHNowWeaponSet-GreatJagras}} | {{RefData:MHNowWeaponSet-GreatJagras}} | ||
===Rathalos=== | ===Rathalos=== | ||
{{:MHNowWeaponSet-Rathalos}} | {{RefData:MHNowWeaponSet-Rathalos}} | ||
===Azure Rathalos=== | ===Azure Rathalos=== | ||
{{:MHNowWeaponSet-AzureRathalos}} | {{RefData:MHNowWeaponSet-AzureRathalos}} | ||
===Lunar New Year 2024=== | ===Lunar New Year 2024=== | ||
{{:MHNowWeaponSet-LNY2024}} | {{RefData:MHNowWeaponSet-LNY2024}} |
Latest revision as of 02:10, 15 June 2024
Monster Hunter Now launched on September 14th, 2023 with 6 weapon classes; Sword & Shield, Great Sword, Long Sword, Hammer, Light Bowgun and Bow.
Dual Blades and Lance were added in the Fulminations in the Frost update on December 7th, 2023.
Charge Blade was added with the The Vernal Invader update on March 14th, 2024.
All Weapons
Pick a Material
Ore
Great Sword
Base | |||
---|---|---|---|
Buster Sword 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Buster Blade 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
True Charged Slash (Grade 2) Poison Resistance (Grade 4) |
Long Sword
Base | |||
---|---|---|---|
Iron Katana 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Iron Grace 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Spirit Helm Breaker (Grade 2) Poison Resistance (Grade 4) |
Sword and Shield
Base | |||
---|---|---|---|
Hunter's Knife 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Steel Knife 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Perfect Rush Combo (Grade 2) Poison Resistance (Grade 4) |
Dual Blades
Base | |||
---|---|---|---|
Matched Slicers 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Dual Slicers 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Heavenly Blade Dance (Grade 2) Poison Resistance (Grade 4) |
Hammer
Base | |||
---|---|---|---|
Iron Hammer 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Iron Demon 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Spinning Bludgeon (Grade 2) Poison Resistance (Grade 4) |
Lance
Base | |||
---|---|---|---|
Iron Lance 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Steel Lance 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Dash Attack (Grade 2) Poison Resistance (Grade 4) |
Charge Blade
Base | |||
---|---|---|---|
Proto Commission Axe 1 | |||
Raw | Affinity | Attribute | |
144 | 0% | None | |
Fully Upgraded | |||
Elite Commission Axe 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Skills | |||
Super Amped Element Discharge (Grade 2) Poison Resistance (Grade 4) |
Light Bowgun
Base | |||
---|---|---|---|
Chain Blitz 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
High Chain Blitz 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Ammunition | Recoil | Reload | |
Normal Ammo 1 x5 | Average | Normal | |
Pierce Ammo 1 x4 | High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 2) Poison Resistance (Grade 4) |
Bow
Base | |||
---|---|---|---|
Iron Bow 1 | |||
Raw | Affinity | Attribute | |
100 | 0% | None | |
Fully Upgraded | |||
Steel Bow 5 | |||
Raw | Affinity | Attribute | |
1912 | 0% | None | |
Charged Shot | Coating | ||
Rapid Lv.1 | None | ||
Rapid Lv.2 | |||
Rapid Lv.3 | |||
Rapid Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 2) Poison Resistance (Grade 4) |
Great Jagras
Great Sword
Base | |||
---|---|---|---|
Jagras Blade 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Hacker 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
True Charged Slash (Grade 2) Health Boost (Grade 4) |
Sword and Shield
Base | |||
---|---|---|---|
Jagras Edge 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Garotte 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Perfect Rush Combo (Grade 2) Health Boost (Grade 4) |
Charge Blade
Base | |||
---|---|---|---|
Jagras Strongarm 1 | |||
Raw | Affinity | Attribute | |
135 | 0% | 38 | |
Fully Upgraded | |||
Jagras Escudo 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Skills | |||
Super Amped Element Discharge (Grade 2) Health Boost (Grade 4) |
Light Bowgun
Base | |||
---|---|---|---|
Jagras Blitz 1 | |||
Raw | Affinity | Attribute | |
95 | 0% | 25 | |
Fully Upgraded | |||
Jagras Fire 5 | |||
Raw | Affinity | Attribute | |
1644 | 0% | 754 | |
Ammunition | Recoil | Reload | |
Water Ammo x6 | Average | Normal | |
Slicing Water Ammo x2 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 2) Health Boost (Grade 4) |
Rathalos
Great Sword
Base | |||
---|---|---|---|
Flame Blade 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Red Wing 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
True Charged Slash (Grade 5) Earplugs (Grade 8) |
Long Sword
Base | |||
---|---|---|---|
Wyvern Blade "Fall" 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Wyvern Blade "Blood" 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Spirit Helm Breaker (Grade 5) Earplugs (Grade 8) |
Sword and Shield
Base | |||
---|---|---|---|
Flame Knife 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Heat Edge 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Perfect Rush Combo (Grade 5) Earplugs (Grade 8) |
Lance
Base | |||
---|---|---|---|
Flame Lance 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Red Tail 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Dash Attack (Grade 5) Earplugs (Grade 8) |
Charge Blade
Base | |||
---|---|---|---|
Rathsblade 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Axelion Blade 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Skills | |||
Super Amped Element Discharge (Grade 5) Earplugs (Grade 8) |
Light Bowgun
Base | |||
---|---|---|---|
Flame Blitz 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Rathbuster 5 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Ammunition | Recoil | Reload | |
Flaming Ammo x5 | Average | Normal | |
Piercing Fire Ammo x4 | High | Slow | |
Slicing Fire Ammo x3 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 5) Earplugs (Grade 8) |
Bow
Base | |||
---|---|---|---|
Rathslinger 1 | |||
Raw | Affinity | Attribute | |
361 | 0% | 232 | |
Fully Upgraded | |||
Rathslinger 6 | |||
Raw | Affinity | Attribute | |
1463 | 0% | 1420 | |
Charged Shot | Coating | ||
Rapid Lv.1 | None | ||
Rapid Lv.2 | |||
Pierce Lv.3 | |||
Pierce Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 5) Earplugs (Grade 8) |
Azure Rathalos
Great Sword
Base | |||
---|---|---|---|
Blue Wing 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Rathalos Glinsword 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
True Charged Slash (Grade 5) Special Boost (Grade 8) |
Long Sword
Base | |||
---|---|---|---|
Wyvern Blade "Azure" 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Wyvern Blade "Indigo" 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Spirit Helm Breaker (Grade 5) Special Boost (Grade 8) |
Sword and Shield
Base | |||
---|---|---|---|
Blue Corona 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Blue Corona 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Perfect Rush Combo (Grade 5) Special Boost (Grade 8) |
Lance
Base | |||
---|---|---|---|
Blue Tail 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Blue Prominence 5 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Dash Attack (Grade 5) Special Boost (Grade 8) |
Charge Blade
Base | |||
---|---|---|---|
Azure Soulbrand 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Soulbrand 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Skills | |||
Super Amped Element Discharge (Grade 5) Special Boost (Grade 8) |
Light Bowgun
Base | |||
---|---|---|---|
Azure Soulscorcher 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Soulscorcher 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Ammunition | Recoil | Reload | |
Flaming Ammo x5 | Average | Normal | |
Piercing Fire Ammo x4 | High | Slow | |
Sticky Fire Ammo x2 | V. High | Slow | |
Skills | |||
Wyvernblast Counter (Grade 5) Special Boost (Grade 8) |
Bow
Base | |||
---|---|---|---|
Azure Mightbow 1 | |||
Raw | Affinity | Attribute | |
440 | 0% | 134 | |
Fully Upgraded | |||
Azure Mightbow 6 | |||
Raw | Affinity | Attribute | |
2015 | 0% | 752 | |
Charged Shot | Coating | ||
Spread Lv.2 | None | ||
Spread Lv.3 | |||
Rapid Lv.3 | |||
Rapid Lv.4 | |||
Skills | |||
Dragon Piercer (Grade 5) Special Boost (Grade 8) |
Lunar New Year 2024
Dual Blades
Base | |||
---|---|---|---|
Fortune Dragon Fans 1 | |||
Raw | Affinity | Attribute | |
370 | 0% | 181 | |
Fully Upgraded | |||
Fortune Dragon Fans 6 | |||
Raw | Affinity | Attribute | |
1549 | 0% | 1131 | |
Skills | |||
Heavenly Blade Dance (Grade 5) Divine Blessing (Grade 5) |
Hammer
Base | |||
---|---|---|---|
Lucky Dragon Hammer 1 | |||
Raw | Affinity | Attribute | |
370 | 0% | 181 | |
Fully Upgraded | |||
Lucky Dragon Hammer 6 | |||
Raw | Affinity | Attribute | |
1549 | 0% | 1131 | |
Skills | |||
Perfect Rush Combo (Grade 5) Divine Blessing (Grade 5) |