MHNow: Sword and Shield Tree: Difference between revisions

From MHWiki
No edit summary
m (Admin moved page Monster Hunter Now: Sword and Shield Tree to MHNow: Sword and Shield Tree without leaving a redirect)
 
(No difference)

Latest revision as of 02:09, 15 June 2024

Hunter's Knife Path

Hunter's Knife Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Hunter's Knife 1 1 100 0% None None None
Hunter's Knife 2 2 144 0% None Perfect Rush Lv.1
Hunter's Knife 3 3 207 0% None
Hunter's Knife 4 4 299 0% None Poison Resistance Lv.1
Hunter's Knife 5 5 430 0% None
Steel Knife 1 6 559 0% None Perfect Rush Lv.2
Steel Knife 2 7 727 0% None
Steel Knife 3 8 945 0% None Perfect Rush Lv.3 Poison Resistance Lv.2
Steel Knife 4 9 1228 0% None
Steel Knife 5 10 1596 0% None

Jagras Edge Path

Jagras Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Jagras Edge 1 1 95 0% 25 None None
Jagras Edge 2 2 135 0% 38 Perfect Rush Lv.1
Jagras Edge 3 3 193 0% 59
Jagras Edge 4 4 275 0% 90 Health Boost Lv.1
Jagras Edge 5 5 391 0% 136
Jagras Garotte 1 6 503 0% 184 Perfect Rush Lv.2
Jagras Garotte 2 7 647 0% 251
Jagras Garotte 3 8 832 0% 337 Perfect Rush Lv.3 Health Boost Lv.2
Jagras Garotte 4 9 1068 0% 453
Jagras Garotte 5 10 1373 0% 607

Blooming Knife Path

Blooming Knife Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Blooming Knife 1 1 100 0% 50 None None
Blooming Knife 2 2 144 0% 100 Perfect Rush Lv.1
Blooming Knife 3 3 207 0% 150
Blooming Knife 4 4 299 0% 200
Blooming Knife 5 5 430 0% 250
Datura Blossom 1 6 559 0% 300 Perfect Rush Lv.2
Datura Blossom 2 7 727 0% 325
Datura Blossom 3 8 945 0% 350 Perfect Rush Lv.3 Sneak Attack Lv.1
Datura Blossom 4 9 1228 0% 375
Datura Blossom 4 10 1596 0% 400

Laguna Blossom Path

Laguna Blossom Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Laguna Blossom 1 5 361 0% 232 Perfect Rush Lv.1 None
Laguna Blossom 2 6 461 0% 320 Perfect Rush Lv.2
Laguna Blossom 3 7 589 0% 443
Laguna Blossom 4 8 751 0% 608 Perfect Rush Lv.3 Earplugs Lv.1
Laguna Blossom 5 9 958 0% 853
Laguna Blossom 6 10 1221 0% 1142

Carapace Edge Path

Carapace Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Carapace Edge 1 1 110 0% None None None
Carapace Edge 2 2 158 0% None Perfect Rush Lv.1
Carapace Edge 3 3 228 0% None
Carapace Edge 4 4 329 0% None Defense Boost Lv.1
Carapace Edge 5 5 473 0% None
Barroth Club 1 6 615 0% None Perfect Rush Lv.2
Barroth Club 2 7 800 0% None
Barroth Club 3 8 1040 0% None Perfect Rush Lv.3 Defense Boost Lv.2
Barroth Club 4 9 1351 0% None
Barroth Club 5 10 1756 0% None

Girros Knife Path

Girros Knife Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Girros Knife 1 2 144 0% 100 Perfect Rush Lv.1 None
Girros Knife 2 3 207 0% 150
Girros Knife 3 4 299 0% 200
Girros Knife 4 5 430 0% 250
Malady's Tabar 1 6 559 0% 300 Perfect Rush Lv.2
Malady's Tabar 2 7 727 0% 325
Malady's Tabar 3 8 945 0% 350 Perfect Rush Lv.3 Sneak Attack Lv.1
Malady's Tabar 4 9 1228 0% 375
Malady's Tabar 5 10 1596 0% 400

Thunder Edge Path

Thunder Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Thunder Edge 1 2 128 0% 47 Perfect Rush Lv.1 None
Thunder Edge 2 3 182 0% 75
Thunder Edge 3 4 260 0% 117
Thunder Edge 4 5 370 0% 181
Lightning Nemesis 1 6 475 0% 251 Perfect Rush Lv.2
Lightning Nemesis 2 7 611 0% 349
Lightning Nemesis 3 8 784 0% 481 Perfect Rush Lv.3 Evade Extender Lv.1
Lightning Nemesis 4 9 1007 0% 663
Lightning Nemesis 5 10 1293 0% 910

Spiked Edge Path

Spiked Edge Path
Name Grade Attack Affinity Element Special Skill Equipment Skills
Spiked Edge 1 2 144 0% 100 Perfect Rush Lv.1 None
Spiked Edge 2 3 207 0% 150
Spiked Edge 3 4 299 0% 200 Defense Boost Lv.1
Spiked Edge 4 5 430 0% 250
Baan Claw 1 6 559 0% 300 Perfect Rush Lv.2
Baan Claw 2 7 727 0% 325
Baan Claw 3 8 945 0% 350 Perfect Rush Lv.3 Defense Boost Lv.2
Baan Claw 4 9 1228 0% 375
Baan Claw 5 10 1596 0% 400