RefData:MH1TacticalBlade: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{WeaponDescription|2ndGen-Weapon Render 136.png|Superb Sharpness and high Attack power. An improved Ravager Blade.}} | ||
<div class="threecol"> | |||
{{WeaponData1st | {{WeaponData1st | ||
|English Name=Tactical Blade | |English Name=Tactical Blade | ||
Line 26: | Line 26: | ||
|Korean=다크틱스 | |Korean=다크틱스 | ||
}} | }} | ||
</div><noinclude>[[Category:MH1 GS Data]]</noinclude> |
Latest revision as of 02:50, 8 June 2024
Superb Sharpness and high Attack power. An improved Ravager Blade.
Tactical Blade タクティクス | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
4 | 816 (170) | None | +3 |
Sharpness |
Crafting Materials | |
---|---|
Materials | Silver Ticket x10 Lao-Shan's Claw x1 Rathalos Claw x1 Rathian Claw x1 |
Price | 48000z |
Upgrades From | Ravager Blade+ |
---|---|
Materials | Rathian Claw x20 Rathalos Claw x20 Mega Demondrug x5 |
Price | 48000z |
Other Languages | |
---|---|
한국어 | 다크틱스 |
Español | Hoja táctica |
Français | Lame tactique |
Deutsch | Taktik-Klinge |
Italiano | Lama tattica |