RefData:MH1BoneLance: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{WeaponDescription|2ndGen-Weapon Render 057.png|Every bit as strong as iron. High Guard ability with a powerful thrust.}} | ||
<div class="threecol"> | |||
{{WeaponData1st | {{WeaponData1st | ||
|English Name=Bone Lance | |English Name=Bone Lance | ||
Line 24: | Line 24: | ||
|Italian=Lancia d’osso | |Italian=Lancia d’osso | ||
}} | }} | ||
</div><noinclude>[[Category:MH1 Lance Data]]</noinclude> |
Latest revision as of 16:15, 7 June 2024
Every bit as strong as iron. High Guard ability with a powerful thrust.
Bone Lance ボーンランス | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
1 | 161 (70) | None | - |
Sharpness | |||
Buy Price | 2160z |
Crafting Materials | |
---|---|
Materials | Sm Monster Bone x2 Iron Ore x1 |
Price | 1080z |
Upgrades Into |
---|
Bone Lance+ |
Other Languages | |
---|---|
한국어 | 본란스 |
Español | Lanza de hueso |
Français | Lance en os |
Deutsch | Knochenlanze |
Italiano | Lancia d’osso |