Iron Lance: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Weapon Infobox | {{Template:Weapon Infobox | ||
|Image= | |Image=MHWI-Iron Lance Render.png | ||
|English Name= | |English Name=Iron Lance | ||
|Japanese Name=アイアンランス | |Japanese Name=アイアンランス | ||
|Korean Name=아이언란스 | |Korean Name=아이언란스 | ||
Line 9: | Line 9: | ||
|Italian Name=Lancia di ferro | |Italian Name=Lancia di ferro | ||
}} | }} | ||
The | The '''Iron Lance''' is a [[Lance]] series introduced in [[Monster Hunter]]. | ||
A simple metallic lance made from common ores, possesses a round | A simple metallic lance made from common ores, possesses an angular v-shape shield, though old-fashioned smithies use a round design instead. | ||
__TOC__ | __TOC__ | ||
{{-}} | {{-}} | ||
Line 18: | Line 18: | ||
===MH1=== | ===MH1=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
==== | ====Iron Lance==== | ||
{{ | {{RefData:MH1IronLance}} | ||
==== | ====Iron Lance+==== | ||
{{ | {{RefData:MH1IronLance+}} | ||
==== | ====Iron Lance Path==== | ||
{{: | {{RefData:MH1IronLanceTree}} | ||
</div></div> | </div> | ||
</div> | |||
==See Also== | ==See Also== |
Latest revision as of 16:02, 7 June 2024
Iron Lance アイアンランス | |
---|---|
한국어 | 아이언란스 |
Español | Lanza de hierro |
Français | Lance de fer |
Deutsch | Eisenlanze |
Italiano | Lancia di ferro |
The Iron Lance is a Lance series introduced in Monster Hunter.
A simple metallic lance made from common ores, possesses an angular v-shape shield, though old-fashioned smithies use a round design instead.
Game Data
MH1
Iron Lance
A hard-to-handle Lance. Has powerful thrust. Superior Guard ability.
Iron Lance アイアンランス | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
1 | 138 (60) | None | - |
Sharpness | |||
Buy Price | 1680z |
Crafting Materials | |
---|---|
Materials | Iron Ore x3 |
Price | 840z |
Upgrades Into |
---|
Iron Lance+ |
Other Languages | |
---|---|
한국어 | 아이언란스 |
Español | Lanza de hierro |
Français | Lance de fer |
Deutsch | Eisenlanze |
Italiano | Lancia di ferro |
Iron Lance+
The ultimate Iron Lance. Holds its Sharpness longer for extended fighting.
Iron Lance+ アイアンランス改 | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
1 | 161 (70) | None | - |
Sharpness |
Upgrades From | Iron Lance |
---|---|
Materials | Iron Ore x2 |
Price | 1080z |
Upgrades Into |
---|
Knight Lance Bone Javelin |
Other Languages | |
---|---|
한국어 | 아이언란스 개 |
Español | Lanza de hierro+ |
Français | Lance de fer+ |
Deutsch | Eisenlanze+ |
Italiano | Lancia di ferro+ |
Iron Lance Path
Iron Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Lance | 1 | 138 (60) | None | - | |
┗Iron Lance+ | 1 | 161 (70) | None | - | |
┣Knight Lance | 1 | 184 (80) | None | - | |
┃┗Knight Lance+ | 1 | 207 (90) | None | - | |
┃ ┗Knight Spear | 1 | 230 (100) | None | - | |
┃ ┗Paladin Lance | 2 | 276 (120) | None | - | |
┃ ┗Paladin Lance+ | 2 | 322 (140) | None | - | |
┃ ┗Rampart | 2 | 368 (160) | None | +2 | |
┃ ┗Babel Spear | 2 | 414 (180) | None | +3 | |
┗Bone Javelin | 2 | 184 (80) | None | - | |
┗Bone Javelin+ | 2 | 230 (100) | None | - | |
┗Spiked Spear | 2 | 276 (120) | None | - |