RefData:EquipmentBasariosMHRS: Difference between revisions
From MHWiki
m (Admin moved page Template:EquipmentBasariosMHRS to EquipmentBasariosMHRS) |
m (Admin moved page EquipmentBasariosMHRS to RefData:EquipmentBasariosMHRS without leaving a redirect) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Weapons in '''Bold''' are exclusive to Sunbreak. | Weapons in '''Bold''' are exclusive to Sunbreak. | ||
<div class="twocol"> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Long Sword | |Class=Long Sword | ||
Line 8: | Line 7: | ||
|Path1={{MHRSWeaponLink|Gigant Makra I|LS|2}}<br/>{{I|L}}{{MHRSWeaponLink|Gigant Makra II|LS|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Titanic Makra|LS|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titanic Makra+|LS|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Makra's Basalt|LS|10}}''' | |Path1={{MHRSWeaponLink|Gigant Makra I|LS|2}}<br/>{{I|L}}{{MHRSWeaponLink|Gigant Makra II|LS|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Titanic Makra|LS|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titanic Makra+|LS|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Makra's Basalt|LS|10}}''' | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Hammer | |Class=Hammer | ||
Line 13: | Line 14: | ||
|Path1={{MHRSWeaponLink|Basarios Blow I|Hm|2}}<br/>{{I|L}}{{MHRSWeaponLink|Basarios Blow II|Hm|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Basarios Bash|Hm|5}} | |Path1={{MHRSWeaponLink|Basarios Blow I|Hm|2}}<br/>{{I|L}}{{MHRSWeaponLink|Basarios Blow II|Hm|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Basarios Bash|Hm|5}} | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Hunting Horn | |Class=Hunting Horn | ||
Line 19: | Line 21: | ||
|Path1={{MHRSWeaponLink|Basarios Rock I|HH|2}}<br/>{{I|L}}{{MHRSWeaponLink|Basarios Rock Mk.II|HH|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Gigant Rock|HH|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Gigant Rock+|HH|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titan's Rock|HH|10}}''' | |Path1={{MHRSWeaponLink|Basarios Rock I|HH|2}}<br/>{{I|L}}{{MHRSWeaponLink|Basarios Rock Mk.II|HH|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Gigant Rock|HH|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Gigant Rock+|HH|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titan's Rock|HH|10}}''' | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Lance | |Class=Lance | ||
Line 24: | Line 28: | ||
|Path1={{MHRSWeaponLink|Venom Lance I|Ln|5}}<br/>{{I|L}}{{MHRSWeaponLink|Venom Lance II|Ln|6}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Basarios Venom Spear|Ln|6}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Basarios Venom Spear+|Ln|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Basalt Venom|Ln|10}}''' | |Path1={{MHRSWeaponLink|Venom Lance I|Ln|5}}<br/>{{I|L}}{{MHRSWeaponLink|Venom Lance II|Ln|6}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Basarios Venom Spear|Ln|6}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Basarios Venom Spear+|Ln|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Basalt Venom|Ln|10}}''' | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Charge Blade | |Class=Charge Blade | ||
Line 29: | Line 35: | ||
|Path1={{MHRSWeaponLink|Giga Grips I|CB|2}}<br/>{{I|L}}{{MHRSWeaponLink|Giga Grips II|CB|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Giga Grips III|CB|5}}<br/>{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Titan's Vise|CB|6}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titan's Vise+|CB|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Goliath Arms|CB|10}}''' | |Path1={{MHRSWeaponLink|Giga Grips I|CB|2}}<br/>{{I|L}}{{MHRSWeaponLink|Giga Grips II|CB|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Giga Grips III|CB|5}}<br/>{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Titan's Vise|CB|6}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Titan's Vise+|CB|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Goliath Arms|CB|10}}''' | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Light Bowgun | |Class=Light Bowgun | ||
Line 34: | Line 42: | ||
|Path1={{MHRSWeaponLink|Grenade Launcher I|LBG|2}}<br/>{{I|L}}{{MHRSWeaponLink|Grenade Launcher II|LBG|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Launcher III|LBG|5}}<br/>{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Revolver|LBG|6}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Revolver+|LBG|8}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Gaia Eater|LBG|10}} | |Path1={{MHRSWeaponLink|Grenade Launcher I|LBG|2}}<br/>{{I|L}}{{MHRSWeaponLink|Grenade Launcher II|LBG|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Launcher III|LBG|5}}<br/>{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Revolver|LBG|6}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Grenade Revolver+|LBG|8}}<br/>{{I|S}}{{I|S}}{{I|S}}{{I|S}}{{I|L}}{{MHRSWeaponLink|Gaia Eater|LBG|10}} | ||
}} | }} | ||
</div> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Heavy Bowgun | |Class=Heavy Bowgun | ||
Line 40: | Line 49: | ||
|Path1={{MHRSWeaponLink|Rock Eater I|HBG|2}}<br/>{{I|L}}{{MHRSWeaponLink|Rock Eater II|HBG|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Earth Eater|HBG|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Earth Eater+|HBG|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Volarevolver|HBG|10}}''' | |Path1={{MHRSWeaponLink|Rock Eater I|HBG|2}}<br/>{{I|L}}{{MHRSWeaponLink|Rock Eater II|HBG|3}}<br/>{{I|S}}{{I|L}}{{MHRSWeaponLink|Earth Eater|HBG|5}}<br/>{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Earth Eater+|HBG|8}}'''<br/>{{I|S}}{{I|S}}{{I|S}}{{I|L}}'''{{MHRSWeaponLink|Volarevolver|HBG|10}}''' | ||
}} | }} | ||
</div> | |||
</div> | |||
<div class="twocol"> | |||
<div> | |||
{{EquipmentList | {{EquipmentList | ||
|Class=Armor | |Class=Armor | ||
Line 46: | Line 58: | ||
|Path1={{MHRSArmorLink|Basarios|2}}<br/>{{MHRSArmorLink|Basarios S|5}}<br/>'''{{MHRSArmorLink|Basarios X|8}}''' | |Path1={{MHRSArmorLink|Basarios|2}}<br/>{{MHRSArmorLink|Basarios S|5}}<br/>'''{{MHRSArmorLink|Basarios X|8}}''' | ||
}} | }} | ||
</div> | |||
</div> | |||
<noinclude>[[Category:Monster Equipment Templates]]</noinclude> |
Latest revision as of 01:45, 3 June 2024
Weapons in Bold are exclusive to Sunbreak.
Light Bowgun