Template:MHFUMonsterListNumber: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
Line 44: Line 44:
{{IconPickerElemNum|2ndGen|White Monoblos|Num=#033}}
{{IconPickerElemNum|2ndGen|White Monoblos|Num=#033}}
{{IconPickerElemNum|2ndGen|Diablos|Num=#034}}
{{IconPickerElemNum|2ndGen|Diablos|Num=#034}}
{{IconPickerElemNum|2ndGen|Diablos|Demon King Diablos|Demon King Diablos|Num=#034}}
{{IconPickerElemNum|2ndGen|Black Diablos|Num=#034}}
{{IconPickerElemNum|2ndGen|Black Diablos|Num=#034}}
{{IconPickerElemNum|2ndGen|Tigrex|Num=#035}}
{{IconPickerElemNum|2ndGen|Tigrex|Num=#035}}
Line 73: Line 74:
{{IconPickerElemNum|2ndGen|Kirin|Num=#055}}
{{IconPickerElemNum|2ndGen|Kirin|Num=#055}}
{{IconPickerElemNum|2ndGen|Kushala Daora|Num=#056}}
{{IconPickerElemNum|2ndGen|Kushala Daora|Num=#056}}
{{IconPickerElemNum|2ndGen|Rusted Kushala Daora|Num=#056}}
{{IconPickerElemNum|2ndGen|Chameleos|Num=#057}}
{{IconPickerElemNum|2ndGen|Chameleos|Num=#057}}
{{IconPickerElemNum|2ndGen|Lunastra|Num=#058}}
{{IconPickerElemNum|2ndGen|Lunastra|Num=#058}}

Latest revision as of 21:26, 15 May 2024